Uttarakhand Open University (UOU) is the esteemed State Open University situated in Haldwani, Uttarakhand. It was founded on October 31, 2005, under Act No. 23 of the Uttarakhand Government, solidifying its status as a significant educational institution in the region.
Uttarakhand Open University plays a crucial role in the education of the youth and children throughout Uttarakhand, being the sole university dedicated to spreading education across the state. Recognized by the University Grants Commission (UGC), Distance Education Council (DEC), and Association of Indian Universities (AIU), it has been granted the authority to provide distance education.
With a primary focus on educating urban students, women, and tribals, Uttarakhand Open University remains committed to adapting its courses to suit the demands of the modern era. By doing so, the university ensures that its graduates are well-prepared for employment opportunities or even motivated to venture into self-employment paths.
Uttarakhand Open University Admission 2025 Latest Updates and Notifications:
Latest Update: Uttarakhand Open University has released a notification regarding admissions for the 2025 batch. The University has once again extended the last date for online application submission. Students now have the opportunity to apply for admission until 30th September 2025. To secure admission, candidates must complete the online application form available on the University’s website by 15th September 2025. However, in case a student misses this deadline, they still have a chance to apply until 30th September 2025, but a late fee of Rs. 250 will be applicable. Remember, 30th September 2025 is the final deadline for filling out the online application form for Uttarakhand Open University.
Uttarakhand Open University Admission Process 2025:
Uttarakhand Open University offers admission to a variety of distance learning courses, available through both online and offline modes, depending on the nature of the course. The university facilitates the admission process through its different schools, including the School of Library and Information Science, Vocational Studies, Journalism and Media Studies, Management Studies and Commerce, Computer Science and IT, Agriculture and Development Studies, Health Science, Tourism, Hospitality and Hotel Management, Science, Earth and Environment Science, Social Science, Law, Humanities, and Education.
Admission notifications are released by Uttarakhand Open University twice a year, in January and July. The courses offered by the university are structured into both yearly and semester-wise formats.
Important Note: Only admissions obtained through recognized study centers affiliated with Uttarakhand Open University will be considered valid.
Steps For Filling The Online Admission Form of Uttarakhand Open University
Step-by-Step Guide to Fill the Online Admission Form of Uttarakhand Open University
- To begin the process of filling out the online application form for Uttarakhand Open University (UOU), start by accessing the official website at https://online.uou.ac.in/.
- Once you are on the online portal, locate the “Click Here to Proceed” link on the right side of the page and click on it.
- The next step is to register yourself by providing the necessary details.
- After successful registration, you will be directed to the full application form. Fill in all the required details, including choosing the desired program and study center.
- Proceed to upload clear passport-size photographs, qualification certificates, and any other required documents.
- To finalize your application, make the payment for the UOU application form using a debit/credit card.
Note: Please note that if you secure admission through the online mode, you will be exempted from paying the prospectus fee of Rs. 100/- (One Hundred Rupees Only).
Required Documents For UOU Online Admission 2025:
Here are the required documents for Uttarakhand Open University online application form 2025:
- 10th/12th mark sheet/certificate:
- Scanned copy of the mark sheet/certificate in PDF format.
- The mark sheet/certificate should be from a recognized board or university.
- Passport size photograph:
- Scanned copy of the photograph in JPEG format.
- The photograph should be recent and clear.
- Signature:
- Scanned copy of the signature in JPEG format.
- The signature should be clear and legible.
- Category certificate:
- If you belong to a reserved category, you will need to upload a scanned copy of your category certificate.
- E-mail ID and mobile number:
- You will need to provide a valid e-mail ID and mobile number.
- Payment receipt:
- If you have applied online, you will need to upload a scanned copy of your payment receipt.
Note:
- The documents must be scanned in good quality and the file size should not exceed 2MB.
- The documents must be in PDF or JPEG format.
- The documents must be clear and legible.
Steps For Filling UOU Offline Admission Form 2025:
To apply offline, prospective students must purchase the Application Form Cum Prospectus from any of the Study Centers affiliated with Uttarakhand Open University. Once you have obtained the form, follow the guidelines below for filling it out:
- Begin by clearly writing the Current Academic Year.
- Next, provide the Regional Centre and Study Centre Code (these can be found in the University Prospectus).
- Write your Name in either Hindi or English, using clear handwriting.
- Furnish the complete Address where you wish to receive letters and communications from the University.
- Specify the Programme Name and Code (details available in the University Prospectus).
- Enter your Date of Birth (DOB) in the format: Date/Month/Year.
- Complete the rest of the required details as per the given instructions.
- Submit the filled form, along with the necessary documents, at the nearest Study Center affiliated with the University.
- Additionally, make sure to pay the Admission Fees through the provided Challan.
Please note: If you choose to fill the Application Form in English, kindly use CAPITAL LETTERS throughout the form.
Required Documents For UOU Offline Application Form 2025:
- Please affix your passport-sized photograph and sign over it.
- Category Certificate for SC/ST/OBC Candidates.
- Educational Qualifications Certificate.
- Experience Certificate (if applicable).
- Age Proof Certificate.
- Physically Handicapped Certificate.
- Widow/Divorcee Certificate.
- Ex-Army Service Certificate.
- Original Score Card of Qualifying Test (Only for Post Graduate Management Programmes).
- Xerox Copy of CAT/MAT Score Card (Only for Post Graduate Management Programmes).
Important Note: Once you have successfully filled out the application form, you will receive an email with a reference number confirming the successful completion of the application process.
Uttarakhand Open University Online Admission Fee 2025:
The Uttarakhand Open University online admission fee for 2025 is INR 1000 for general category candidates and INR 500 for SC/ST/PWD candidates. The fee can be paid online through Netbanking, Debit/Credit card, or by Challan.
Note: The application form for admission can be filled out online on the university’s website. The application fee is non-refundable.
Steps For Paying Uttarakhand Open University Application Fee 2025:
Here are the steps on how to pay the online admission fee for Uttarakhand Open University 2025:
- Go to the university’s website and click on the “Admission” tab.
- Click on the “Online Admission” link.
- Enter your application number and password.
- Click on the “Pay Admission Fee” button.
- Select the payment method.
- Enter the payment details.
- Click on the “Pay” button.
Note: You will receive a confirmation email after the payment is successful.
Important Dates For Uttarakhand Open University Admission 2025:
Here are the important dates for Uttarakhand Open University Admission 2025:
Event | Date |
Applications Open | 1-Jan-25 |
Applications Close | 31-Mar-25 |
Entrance Exam | 3-Jun-25 |
Result | 16-Jun-25 |
Counselling | Jul-25 |
Note: These are the tentative dates and the university may change them at any time. Please check the official website for the latest updates.
- The entrance exam for admission to UG, PG, and Ph.D. programs will be held on June 3, 2025. The admit card for the exam will be released on April 15, 2025. The result of the entrance exam will be announced on June 16, 2025. Counseling for admission will start in July 2025.
- The entrance exam will be a multiple-choice question (MCQ) based exam. The total number of questions will be 120 and the duration of the exam will be 2 hours. The exam will be conducted in English.
- The cut-off for admission will be based on the candidate’s performance in the entrance exam and their academic record.
Uttarakhand Open University Courses List 2025 With Eligibility:
Here’s a table with the Uttarakhand Open University courses list along with their eligibility criteria:
UOU Graduate Programmes List 2025 With Eligibility:
Code | Program Name | Duration (In Months) | Eligibility Criteria |
BAM-25 | Bachelor of Arts In Mathematics | 36 | 10+2 or equivalent with Mathematics |
BAY-25 | Bachelor of Arts (Yoga) | 36 | 10+2 or equivalent in any stream |
BBA-25 | Bachelor of Business Administration | 12 | 10+2 or equivalent in any stream |
BSC-25 | Bachelor of Science | 12 | 10+2 or equivalent in the Science stream |
BCA-25 | Bachelor of Computer Applications | 36 | 10+2 or equivalent in any stream with Mathematics |
BTTM-25 | Bachelor of Tourism and Travel Management | 36 | 10+2 or equivalent in any stream |
BA-25 | Bachelor of Arts | 36 | 10+2 or equivalent in any stream |
BAG-25 | Bachelor of Art With Geography | 36 | 10+2 or equivalent in any stream |
BCOM-25 | Bachelor of Commerce | 36 | 10+2 or equivalent in any stream |
BLIS-21 | Bachelor of Library & Information Science | 12 | Graduation in any discipline |
UOU Post Graduate Programmes List 2025 With Eligibility:
Code | Program Name | Duration (In Months) | Eligibility Criteria |
MADS-25 | Master of Arts (Development Studies) | 24 | Bachelor’s degree in any discipline |
MAEL-21 | Master of Arts (English) | 24 | Bachelor’s degree in English or a related field |
MAGE-25 | Master of Arts in Geography | 24 | Bachelor’s degree in Geography or a related field |
MAHI-21 | M.A. History | 24 | Bachelor’s degree in History or a related field |
MAHL-21 | Master of Arts (Hindi) | 24 | Bachelor’s degree in Hindi or a related field |
MAEC-21 | M.A. Economics | 24 | Bachelor’s degree in Economics or a related field |
MAED-21 | Master of Arts in Education | 24 | Bachelor’s degree in Education or a related field |
MAHS-21 | Master of Arts (Home Science) | 24 | Bachelor’s degree in Home Science or related field |
MAJMC-21 | Master of Arts (Journalism and Mass Communication) | 24 | Bachelor’s degree in any discipline |
MAPSY-21 | M.A. Psychology | 24 | Bachelor’s degree in Psychology or a related field |
MASL-21 | Master of Arts (Sanskrit) | 24 | Bachelor’s degree in Sanskrit or a related field |
MASO-21 | M.A. Sociology | 24 | Bachelor’s degree in Sociology or a related field |
MAY-21 | Master of Arts Yoga (MA Yoga) | 24 | Bachelor’s degree in any discipline |
MBA-21 | Master of Business Administration | 24 | Bachelor’s degree in any discipline |
MCA-21 | Master of Computer Applications | 24 | Bachelor’s degree in any discipline with Maths at 10+2 level |
MCOM-21 | Master of Commerce | 24 | Bachelor’s degree in Commerce or a related field |
MAJY-21 | Master of Arts (Jyotish) | 24 | Bachelor’s degree in Jyotish (Astrology) or related field |
MAPA-21 | Master of Arts (Public Administration) | 24 | Bachelor’s degree in any discipline |
MAPS-21 | Master of Arts(Political Science) | 24 | Bachelor’s degree in Political Science or related field |
MPAM-21 | Master of Performing Arts (Music) | 24 | Bachelor’s degree in Performing Arts (Music) or related field |
MSCBOT-21 | Master of Science (Botany) | 24 | Bachelor’s degree in Botany or a related field |
MSCGIS-21 | Master of Science (Geo Informatics) – M.sc. (Geo Informatics) | 24 | Bachelor’s degree in any discipline |
MSCIT-21 | Master of Science (Information Technology) | 24 | Bachelor’s degree in Information Technology or a related field |
MSCMT-25 | Master of Science (Mathematics) | 24 | Bachelor’s degree in Mathematics or a related field |
MSCPH-21 | Master of Science(Physics) | 24 | Bachelor’s degree in Physics or a related field |
MSCZO-21 | Master of Science (Zoology) | 24 | Bachelor’s degree in Zoology or a related field |
MSCCH-21 | Master of Science (Chemistry) | 24 | Bachelor’s degree in Chemistry or a related field |
MSCCS-21 | Master of Science (Cyber Security) | 24 | Bachelor’s degree in any discipline |
MSW-21 | Master of Social Work | 24 | Bachelor’s degree in any discipline |
MTTM-21 | Master of Tourism and Travel Management | 24 | Bachelor’s degree in any discipline |
UOU Diploma Programmes List 2025 With Eligibility:
Code | Program Name | Duration (In Months) | Eligibility Criteria |
DCH-21 | Diploma in Commercial Horticulture | 12 | 10th pass |
DGIS-21 | Diploma in Geo-informatics | 12 | 10+2 or equivalent |
DCA-21 | Diploma in Computer Applications | 12 | 10+2 or equivalent |
DVAPFV-21 | Diploma in Value Added Products of Fruits and Vegetables | 12 | 10th pass |
DVK-21 | Diploma in Vedic Karmakand | 12 | 10+2 or equivalent |
DHA-21 | Diploma in Hospitality Administration | 12 | 10+2 or equivalent |
DIT-21 | Diploma in Information Technology | 12 | 10+2 or equivalent |
DPHCN-21 | Diploma in Public Health & Community Nutrition | 12 | 10+2 or equivalent |
DPJ-21 | Diploma in Phalit Jyotishh | 12 | 10+2 or equivalent |
DTS-21 | Diploma in Tourism Studies | 12 | 10+2 or equivalent |
DVS-21 | Diploma in Vastu Shashtra | 12 | 10+2 or equivalent |
DYS-21 | Diploma in Yogic Science | 12 | 10+2 or equivalent |
DMA-21 | Diploma in Medical Astrology | 12 | 10+2 or equivalent with a Science background |
DNWFP-21 | Diploma in Non-wood Forest Products | 12 | 10th pass |
UOU Certificate Programmes List 2025 With Eligibility:
Code | Program Name | Duration (In Months) | Eligibility |
CAFN-17 | Certificate in Ayurvedic Food and Nutrition | 6 | 10+2 or equivalent |
CCOM-17 | Certificate Course in Office Management | 6 | 10+2 or equivalent |
CAHC-17 | Certificate in Ayurvedic Herb Cultivation | 6 | 10th pass or equivalent |
CAM-17 | Certificate in Ayurvedic Masseur | 6 | 10th pass or equivalent |
CCA-22 | Certificate in Computer Application | 6 | 10+2 or equivalent |
CCDS-21 | Certificate course in Development Studies | 6 | 10+2 or equivalent |
CCPR-17 | Certificate Course in Panchayati Raj | 6 | 10th pass or equivalent |
CCRT-25 | Certificate in Community Radio Technology | 6 | 10+2 or equivalent |
CCSDP-21 | Certificate in Cyber Space & Data Protection | 6 | 10+2 or equivalent |
CDSA-25 | Certificate in Data Science & Applications | 6 | 10+2 with Mathematics or equivalent |
CNL-21 | Certificate in Nepali Language | 6 | 10th pass or equivalent |
CNWFP-20 | Certificate in Non-wood Forest Products | 6 | 10th pass or equivalent |
CGIS-21 | Certificate in Geo-Informatics | 6 | 10+2 or equivalent |
CGL-21 | Certificate in Garhwali Language | 6 | 10th pass or equivalent |
CHBC-17 | Certificate in Herbal Beauty Care | 6 | 10th pass or equivalent |
CIN-17 | Certificate in Naturopathy | 6 | 10th pass or equivalent |
CKL-21 | Certificate in Kumauni Language | 6 | 10th pass or equivalent |
CEGCS-19 | Certificate in e-Governance and Cyber Security | 6 | 10+2 or equivalent |
CFN-18 | Certificate Course in Food & Nutrition | 6 | 10th pass or equivalent |
CME-17 | Certificate in Memory Enhancement | 6 | 10th pass or equivalent |
COF-17 | Certificate in Organic Farming | 6 | 10th pass or equivalent |
CPJ-17 | Certificate in Phalit Jyotish | 6 | 10th pass or equivalent |
CVTEE-25 | C. Voc.(Technology Enabled Education) | 6 | 10+2 or equivalent |
CYS-17 | Certificate in Yogic Sciences | 6 | 10+2 or equivalent |
CVC-20 | Certificate in Vedic Cosmology | 6 | 10th pass or equivalent |
CVDMM-25 | C. Voc. (Digital Marketing & Management | 6 | 10+2 or equivalent |
CVEOM-25 | C. Voc. (Soft Skill & E- Office Management) | 6 | 10+2 or equivalent |
CRTI-21 | Certificate in Right to Information. | 6 | 10th pass or equivalent |
CSL-17 | Certificate in Sanskrit Language | 6 | 10th pass or equivalent |
CVK-17 | Certificate in Vedic Karmkand | 6 | 10th pass or equivalent |
FCSEDE-21 | Foundation Course in special education | 6 | 10+2 or equivalent |
NBP(HI) | Need-Based Program for B.Ed. Spl.Edu. (Bridge Course) | 6 | Graduate in any discipline |
NBP(ID) | Need-Based Program for B.Ed. Spl.Edu.(Bridge Course) | 6 | Graduate in any discipline |
NBP(LD) | Need-Based Program for B.Ed. Spl.Edu. (Bridge Course) | 6 | Graduate in any discipline |
NBP(VI) | Need-Based Program for B.Ed. Spl. Edu. (Bridge Course) | 6 | Graduate in any discipline |
UOU Ph.D. Programmes List 2025 With Eligibility:
Course Code | Course Name | Duration | Eligibility |
Ph.D.(ENV)-20 | Ph.D. Environmental Science | 3-5 years | Master’s degree or equivalent in a relevant field |
Ph.D. (POL)-18 | Ph.D. Political Science | 3-5 years | Master’s degree or equivalent in Political Science |
Ph.D. (PSY)-18 | Ph.D. Psychology | 3-5 years | Master’s degree or equivalent in Psychology |
Ph.D. (YOG)-18 | Ph.D. Yoga | 3-5 years | Master’s degree or equivalent in Yoga or allied disciplines |
Ph.D.(PHY)-18 | Ph.D. Physics | 3-5 years | Master’s degree or equivalent in Physics |
Ph.D.(SOW)-20 | Ph.D. Social Work | 3-5 years | Master’s degree or equivalent in Social Work |
Ph.D.(SAN)-18 | Ph.D. Sanskrit | 3-5 years | Master’s degree or equivalent in Sanskrit |
Ph.D.(JOU)-20 | Ph.D. Journalism | 3-5 years | Master’s degree or equivalent in Journalism or Mass Comm. |
Ph.D. (JYO)-18 | Ph.D. Jyotish | 3-5 years | Master’s degree or equivalent in Jyotish or Astrology |
Ph.D.(CSA)-18 | Ph.D. Computer Science | 3-5 years | Master’s degree or equivalent in Computer Science |
Ph.D.(EDU)-18 | Ph.D. Education | 3-5 years | Master’s degree or equivalent in Education |
Ph.D.(HIS)-18 | Ph.D. History | 3-5 years | Master’s degree or equivalent in History |
Ph.D.(MAN)-18 | Ph.D. Management | 3-5 years | Master’s degree or equivalent in Management |
Ph.D.(SOC)-18 | Ph.D. Sociology | 3-5 years | Master’s degree or equivalent in Sociology |
Ph.D.(ENG)-18 | Ph.D. English | 3-5 years | Master’s degree or equivalent in English |
Ph.D.(HIN)-18 | Ph.D. Hindi | 3-5 years | Master’s degree or equivalent in Hindi |
Ph.D.(CHE)-18 | Ph.D. Chemistry | 3-5 years | Master’s degree or equivalent in Chemistry |
Ph.D.(COM)-18 | Ph.D. Commerce | 3-5 years | Master’s degree or equivalent in Commerce |
Ph.D.(TOM)-18 | Ph.D. Tourism Management | 3-5 years | Master’s degree or equivalent in Tourism Management |
Note: Please be informed that this article is solely intended for providing information. For comprehensive details, we recommend visiting the official website of the University.
Uttarakhand Open University Regional Centres/Study Centres:
Region | RC Code | Regional Director | Phone | |
Haldwani | 16 | Prof. Sanjay Singh Khatri | haldwani@uou.ac.in | 05946-284149,9456525576 |
Pauri | 14 | Prof. A. K Dobriyal | pauri@uou.ac.in | 9412960687, 01368-223308 |
Ranikhet | 17 | Dr. J.S Rawat | ranikhet@uou.ac.in | 05966-220474, 9410958526 |
Dehradun | 11 | Dr. Sandeep Negi | dehradun@uou.ac.in | 9412031183, 0135-2720027 |
Pithoragarh | 18 | Dr. Satish Chandra Joshi | pithoragarh@uou.ac.in | 05964-264015, +91-9412093678 |
Uttar Kashi | 15 | Dr. Suresh Chandra | uttarkashi@uou.ac.in | 01374-222004, 9557557880 |
Bageshwar | 19 | Dr. Jeewan Singh | bageshwar@uou.ac.in | 05963-221894, +91-9412344737, 8171408265 |
Roorkee | 12 | Dr. Gautam Veer | roorkee@uou.ac.in | -7895359910 |
If you find this article useful, feel free to share it with your friends. Additionally, if you have any queries related to the university admission process, kindly leave a comment below the article.