The University of Calicut, located in Malappuram, Kerala, was established in 1968. Initially, it was a part of the University of Kerala until 1986 when it was separated to form a new university, which was named the University of Calicut. It is the second university established in Kerala, following the Kerala University. The university consists of four postgraduate departments from the University of Kerala and fifty-four constituent colleges located in the districts of Northern Kerala. It is equipped with residential facilities that provide equal accommodation for both men and women, demonstrating the university’s competence and commitment to student welfare.
The University of Calicut offers a wide range of modern facilities to its students, enabling them to explore new technological advancements and expand their knowledge every day. The university is dedicated to fostering education and development in the Northern Kerala region and promoting the educational system of Kerala throughout history. It seeks to cultivate a new awareness of essential aspects of human development. Now, let’s delve into the admission process of the university.
The University of Calicut Admission Process 2025:
The University of Calicut is inviting interested students to apply for various UG, PG, Integrated PG, B.Ed., Diploma, Certificate, M.Ed, MBA, and Ph.D. programs for the 2025 batch. The admission process at Calicut University is based on merit, entrance exams, and quotas. To familiarize yourself with the details, please refer to the university prospectus.
To apply for these courses, you are required to complete the university’s online application process. This entails filling out the online application form, which is accessible on the university’s website. The steps for filling out the form are outlined below.
Steps For Filling University of Calicut Online Application Form 2025:
To fill out the online application form for the University of Calicut for the 2025 batch, follow these steps:
- To apply for admission to the University of Calicut, you need to follow the online application process provided through the following link: “https://admission.uoc.ac.in/“.
- Upon visiting the given link, select the program you wish to apply for in the 2025 batch. If you are interested in an undergraduate (UG) course, click on the “UG Section” located below the admission page.
- Clicking the “UG Section” will redirect you to a new page. Here, you should review the admission notification by clicking on the “Notification” link. It is important to read the notification carefully, and you can also refer to the prospectus available alongside the “Notification” link.
- On the same page, you can also find the fee structure for the university courses. Take the time to review the fees associated with your chosen program.
- Once you have checked all the necessary details, click on the “Apply Now” link to begin the admission process for the university courses.
- Register yourself by following the instructions provided after clicking the “Apply Now” link.
- After registration, you will need to fill in all the required details in the application form. Make sure to provide accurate and complete information. Additionally, you will be required to upload scanned copies of the necessary certificates.
- Proceed to pay the application fee through online mode using the E-payment system.
Follow these steps carefully to successfully complete the online application process for admission to the University of Calicut.
University of Calicut Online Application Fee 2025:
The online application form fees for the University of Calicut in 2025 are as follows:
- General Category: INR 420
- SC/ST Category: INR 175
The application form fee can be paid online through credit card, debit card, or net banking. The last date to pay the application form fee is July 18, 2025.
Note: Please note that the application form fee is non-refundable. If you are unable to complete the application process, you will not be able to get a refund.
Steps For Paying the University of Calicut online application Fee 2025:
Here are the steps on how to pay the online application form fee for the University of Calicut:
- Go to the university’s website and click on the “Admission” tab.
- Click on the “Online Application Form” link.
- Enter your details and click on the “Create CAP ID” button.
- You will receive a CAP ID and password on your registered mobile number and email ID.
- Log in to the online application portal using your CAP ID and password.
- Click on the “Pay Application Fee” link.
- Enter your credit card, debit card, or net banking details and click on the “Pay” button.
Once you have paid the application form fee, you will be able to complete the application process.
Important Dates For Calicut University Admission 2025:
Category | Program | Registration Dates | Trial Allotment | First Allotment | Second Allotment | Third Allotment |
UG Admission | UGCAP 2025 | – | 7-Jul-25 | 26-Jun-25 | 12-Jul-25 | 19-Jul-25 |
UG Admission | Afzal Ul Ulama (Preliminary) | – | 7-Jul-25 | 23-Jun-25 | – | – |
PG Admission | CUCAT 2025 | May 8 – July 18, 2025 | – | 23-Jul-25 | 28-Jul-25 | 4-Aug-25 |
PG Admission | PGCAP 2025 | June 1 – July 18, 2025 | 14-Jul-25 | 21-Jul-25 | 28-Jul-25 | – |
Other Admissions | MBA 2025 | March 8 – July 18, 2025 | – | 21-Jul-25 | 28-Jul-25 | – |
Note: Please note that the table above includes some of the important admission dates for Calicut University in 2025. For more detailed information, kindly visit the university’s official website.
University of Calicut Courses List 2025 With Eligibility:
Here’s a table listing the University of Calicut courses along with their duration and eligibility:
University of Calicut Under Graduate Courses List 2025 With Eligibility:
Course Name | Duration | Eligibility |
B.A English Language and Literature | 3 years | 10+2 or equivalent |
B.A Graphic Design and Animation | 3 years | 10+2 or equivalent |
B.A Visual Communication | 3 years | 10+2 or equivalent |
B.A MultiMedia | 3 years | 10+2 or equivalent |
B.A Veena | 3 years | 10+2 or equivalent |
B.A Violin | 3 years | 10+2 or equivalent |
B.A Mridangam | 3 years | 10+2 or equivalent |
B.A Arabic Language and Literature | 3 years | 10+2 or equivalent |
B.A Music | 3 years | 10+2 or equivalent |
Bachelor of Fine Arts (BFA) | 3 years | 10+2 or equivalent |
Bachelor of Fine Arts in Art History and Visual Studies | 3 years | 10+2 or equivalent |
B.A Film and Television | 3 years | 10+2 or equivalent |
B.A Journalism and Mass Communication | 3 years | 10+2 or equivalent |
B.A Malayalam Language and Literature | 3 years | 10+2 or equivalent |
B.A Hindi Language and Literature | 3 years | 10+2 or equivalent |
B.A Afzal-Ul-Ulama | 3 years | 10+2 or equivalent |
BA Advertising and Sales Management | 3 years | 10+2 or equivalent |
B.A Functional Arabic | 3 years | 10+2 or equivalent |
Bachelor of Theatre Arts (BTA) | 3 years | 10+2 or equivalent |
B.A History | 3 years | 10+2 or equivalent |
B.A Economics | 3 years | 10+2 or equivalent |
B.A Economics with Foreign Trade | 3 years | 10+2 or equivalent |
B.A Functional English | 3 years | 10+2 or equivalent |
B.A Development Economics | 3 years | 10+2 or equivalent |
B.A Political Science | 3 years | 10+2 or equivalent |
B.A Public Administration | 3 years | 10+2 or equivalent |
B.A West Asian Studies | 3 years | 10+2 or equivalent |
BSc Home Science (Textiles & Fashion Technology) | 3 years | 10+2 or equivalent |
B.A Sociology | 3 years | 10+2 or equivalent |
B.A Islamic Finance with Computer Application | 3 years | 10+2 or equivalent |
B.A Islamic Studies | 3 years | 10+2 or equivalent |
B.A Arabic and History (Double Main) | 3 years | 10+2 or equivalent |
B.A Philosophy | 3 years | 10+2 or equivalent |
B.A Economics with Islamic Finance | 3 years | 10+2 or equivalent |
B.A Arabic and Islamic History (Double Main) | 3 years | 10+2 or equivalent |
B.A Malayalam and Sociology (Double Main) | 3 years | 10+2 or equivalent |
Bachelor of Travel & Tourism Management (BTTM) | 3 years | 10+2 or equivalent |
B.A Tamil Language and Literature | 3 years | 10+2 or equivalent |
B A Econometrics and Data Management | 3 years | 10+2 or equivalent |
B.A Sanskrit Sahitya | 3 years | 10+2 or equivalent |
B.A Islamic History | 3 years | 10+2 or equivalent |
B.A Urdu Language and Literature | 3 years | 10+2 or equivalent |
B.A Hindi and History (Double Main) | 3 years | 10+2 or equivalent |
Bachelor of Commerce with Taxation | 3 years | 10+2 or equivalent |
Bachelor of Commerce (B Com) | 3 years | 10+2 or equivalent |
Bachelor of Social Work (BSW) | 3 years | 10+2 or equivalent |
Bachelor of Tourism and Hotel Management (BTHM) | 3 years | 10+2 or equivalent |
Bachelor of Hotel Administration (BHA) | 3 years | 10+2 or equivalent |
B.Tech Electrical and Electronics Engineering | 4 years | 10+2 or equivalent with PCM (Physics, Chemistry, Mathematics) |
Bachelor of Laws (LLB) | 3 years | 10+2 or equivalent |
Bachelor of Business Administration and Bachelor of Laws (Honours) BBA LLB | 5 years | 10+2 or equivalent |
Bachelor of Commerce and Bachelor of Laws (Honour) B.Com LLB | 5 years | 10+2 or equivalent |
B.Tech Mechanical Engineering | 4 years | 10+2 or equivalent with PCM (Physics, Chemistry, Mathematics) |
B.Tech Printing Technology | 4 years | 10+2 or equivalent with PCM (Physics, Chemistry, Mathematics) |
B.Arch Bachelor of Architecture | 5 years | 10+2 or equivalent with PCM (Physics, Chemistry, Mathematics) |
Bachelor of Business Administration (BBA) | 3 years | 10+2 or equivalent |
Bachelor of Education | 2 years | Graduation in any discipline |
Bachelor of Physical Education (2 Years) | 2 years | 10+2 or equivalent |
B.Tech Electronics and Communication Engineering | 4 years | 10+2 or equivalent with PCM (Physics, Chemistry, Mathematics) |
B.Tech Information Technology | 4 years | 10+2 or equivalent with PCM (Physics, Chemistry, Mathematics) |
Bachelor of Commerce (Honours) | 3 years | 10+2 or equivalent |
B.Com (Professional) | 3 years | 10+2 or equivalent |
BA in Human Resource Management (BA HRM) | 3 years | 10+2 or equivalent |
B.A English and History (Double Main) | 3 years | 10+2 or equivalent |
BSc Chemistry | 3 years | 10+2 or equivalent with Chemistry as a subject |
Bachelor of Physical Education (4 Years) | 4 years | 10+2 or equivalent |
BEd (Hearing Impaired) | 2 years | Graduation in any discipline |
BSc Physics | 3 years | 10+2 or equivalent with Physics as a subject |
BSc Applied Physics | 3 years | 10+2 or equivalent with Physics as a subject |
BSc Mathematics | 3 years | 10+2 or equivalent with Mathematics as a subject |
BSc Statistics | 3 years | 10+2 or equivalent with Mathematics as a subject |
BSc Psychology | 3 years | 10+2 or equivalent |
BSc Computer Science | 3 years | 10+2 or equivalent with Mathematics as a subject |
BSc Zoology | 3 years | 10+2 or equivalent with Biology as a subject |
BSc Botany | 3 years | 10+2 or equivalent with Biology as a subject |
BSc Aquaculture | 3 years | 10+2 or equivalent with Biology as a subject |
BSc Geology | 3 years | 10+2 or equivalent with Physics, Chemistry, and Mathematics |
BSc Food Technology | 3 years | 10+2 or equivalent with Physics, Chemistry, and Biology |
BSc Industrial Chemistry | 3 years | 10+2 or equivalent with Chemistry as a subject |
BSc Biochemistry | 3 years | 10+2 or equivalent with Chemistry as a subject |
BSc Microbiology | 3 years | 10+2 or equivalent with Biology as a subject |
BSc Polymer Chemistry | 3 years | 10+2 or equivalent with Chemistry as a subject |
BSc Forensic Science | 3 years | 10+2 or equivalent with Physics, Chemistry, and Biology |
BSc Hotel Management & Catering Science | 3 years | 10+2 or equivalent |
BSc Instrumentation | 3 years | 10+2 or equivalent with Physics as a subject |
BSc Plant Science | 3 years | 10+2 or equivalent with Biology as a subject |
BSc Mathematics and Physics | 3 years | 10+2 or equivalent with Mathematics and Physics as subjects |
Bachelor of Computer Application | 3 years | 10+2 or equivalent with Mathematics as a subject |
BSc Geography | 3 years | 10+2 or equivalent |
BSc Printing Technology | 3 years | 10+2 or equivalent with Physics, Chemistry, and Mathematics |
BSc Costume and Fashion Designing | 3 years | 10+2 or equivalent |
BSc Environment & Water Management | 3 years | 10+2 or equivalent with Physics, Chemistry, and Mathematics |
BSc Family & Community Science | 3 years | 10+2 or equivalent |
BSc Genetics | 3 years | 10+2 or equivalent with Biology as a subject |
BSc Electronics | 3 years | 10+2 or equivalent with Physics as a subject |
BSc Information Technology | 3 years | 10+2 or equivalent with Mathematics as a subject |
BSc Mathematics and Economics | 3 years | 10+2 or equivalent with Mathematics as a subject |
BSc Hotel Management & Culinary Arts | 3 years | 10+2 or equivalent |
BSc Biotechnology | 3 years | 10+2 or equivalent with Biology as a subject |
University of Calicut Post Graduate Courses List 2025 With Eligibility:
Course Name | Duration | Eligibility |
M.A English Language and Literature | 2 years | Bachelor’s degree in English Language and Literature or any related field |
M.A Malayalam Language and Literature | 2 years | Bachelor’s degree in Malayalam Language and Literature or any related field |
M.A Arabic Language and Literature | 2 years | Bachelor’s degree in Arabic Language and Literature or any related field |
M.A Sanskrit General | 2 years | Bachelor’s degree in Sanskrit or any related field |
M.A Sanskrit Sahitya | 2 years | Bachelor’s degree in Sanskrit or any related field |
M.A Tamil Language and Literature | 2 years | Bachelor’s degree in Tamil Language and Literature or any related field |
M.A Hindi Language and Literature | 2 years | Bachelor’s degree in Hindi Language and Literature or any related field |
M.A Functional Hindi and Translation | 2 years | Bachelor’s degree in Hindi or any related field |
M.A Malayalam with Journalism | 2 years | Bachelor’s degree in Malayalam or any related field |
M.A Post Afzal – Ul-Ulama | 2 years | Bachelor’s degree in Islamic Studies or any related field |
M.A Sanskrit Language and Literature (General) | 2 years | Bachelor’s degree in Sanskrit or any related field |
M.A Comparative Literature | 2 years | Bachelor’s degree in Comparative Literature or any related field |
M.A Urdu | 2 years | Bachelor’s degree in Urdu or any related field |
Integrated M.A in Malayalam | 5 years | 10+2 or equivalent examination with Malayalam as one of the subjects |
Integrated MA in English and Media Studies | 5 years | 10+2 or equivalent examination with English as one of the subjects |
Master of Commerce(M.Com) | 2 years | Bachelor’s degree in Commerce or any related field |
Master of Tourism and Hospitality Management (MTHM) | 2 years | Bachelor’s degree in any discipline |
Master of Hotel Management (MHM) | 2 years | Bachelor’s degree in any discipline |
Master of Business Administration – MBA ( International Finance) | 2 years | Bachelor’s degree in any discipline |
Master of Business Administration – MBA (Health Care Management) | 2 years | Bachelor’s degree in any discipline |
Master of Business Administration – MBA | 2 years | Bachelor’s degree in any discipline |
Master of Commerce (International Finance) | 2 years | Bachelor’s degree in Commerce or any related field |
Master of Business Administration | 2 years | Bachelor’s degree in any discipline |
M.A History | 2 years | Bachelor’s degree in History or any related field |
M.A Economics | 2 years | Bachelor’s degree in Economics or any related field |
M.A Financial Economics | 2 years | Bachelor’s degree in Economics or any related field |
M.A Political Science | 2 years | Bachelor’s degree in Political Science or any related field |
M.A Philosophy | 2 years | Bachelor’s degree in Philosophy or any related field |
M.A Sociology | 2 years | Bachelor’s degree in Sociology or any related field |
M.A Islamic History | 2 years | Bachelor’s degree in Islamic History or any related field |
Master of Business Economics (MBE) | 2 years | Bachelor’s degree in Economics or any related field |
M.A Islamic Economics | 2 years | Bachelor’s degree in Islamic Economics or any related field |
M.A Islamic Studies | 2 years | Bachelor’s degree in Islamic Studies or any related field |
Master of Travel and Tourism Management (MTTM) | 2 years | Bachelor’s degree in any discipline |
Master of Social Work (MSW) | 2 years | Bachelor’s degree in Social Work or any related field |
M.A Development Economics | 2 years | Bachelor’s degree in Economics or any related field |
M.A Islamic Finance | 2 years | Bachelor’s degree in Islamic Finance or any related field |
M.A Econometrics | 2 years | Bachelor’s degree in Econometrics or any related field |
M.A Business Economics | 2 years | Bachelor’s degree in Business Economics or any related field |
M.A Public Administration | 2 years | Bachelor’s degree in Public Administration or any related field |
M.A Women’s Studies | 2 years | Bachelor’s degree in Women’s Studies or any related field |
M.A Folklore | 2 years | Bachelor’s degree in Folklore or any related field |
Master of Library Science | 2 years | Bachelor’s degree in Library Science or any related field |
Integrated MA in Development Studies | 5 years | 10+2 or equivalent examination in any stream |
Integrated M.A Politics and International Relations | 5 years | 10+2 or equivalent examination in any stream |
Integrated M.A Sociology | 5 years | 10+2 or equivalent examination in any stream |
M.A Multimedia | 2 years | Bachelor’s degree in Multimedia or any related field |
M.A Journalism and Mass Communication | 2 years | Bachelor’s degree in Journalism or any related field |
M.A Visual Communication | 2 years | Bachelor’s degree in Visual Communication or any related field |
Master of Computer Applications | 3 years | Bachelor’s degree in any discipline |
Master of Architecture in Sustainable Architecture | 2 years | Bachelor’s degree in Architecture or any related field |
Master of Architecture in Advanced Architecture | 2 years | Bachelor’s degree in Architecture or any related field |
Master of Architecture in Landscape | 2 years | Bachelor’s degree in Architecture or any related field |
Master of Laws – L.L.M | 2 years | Bachelor’s degree in Law or any related field |
Master of Laws – L.L.M (Double Specialization) | 2 years | Bachelor’s degree in Law or any related field |
Master of Education | 2 years | Bachelor’s degree in Education or any related field |
Master of Physical Education | 2 years | Bachelor’s degree in Physical Education or any related field |
MSc Health & Yoga Therapy | 2 years | Bachelor’s degree in any discipline |
Master of Physical Education and Sports (MPES) | 2 years | Bachelor’s degree in Physical Education or any related field |
MSc Environmental Science | 2 years | Bachelor’s degree in Environmental Science or any related field |
MSc Applied Zoology | 2 years | Bachelor’s degree in Zoology or any related field |
MSc Physics | 2 years | Bachelor’s degree in Physics or any related field |
MSc Biochemistry | 2 years | Bachelor’s degree in Biochemistry or any related field |
MSc Applied Psychology | 2 years | Bachelor’s degree in Psychology or any related field |
MSc Human Physiology | 2 years | Bachelor’s degree in Physiology or any related field |
MSc Mathematics | 2 years | Bachelor’s degree in Mathematics or any related field |
MSc Statistics | 2 years | Bachelor’s degree in Statistics or any related field |
MSc Radiation Physics | 2 years | Bachelor’s degree in Physics or any related field |
MSc Applied Plant Science | 2 years | Bachelor’s degree in Plant Science or any related field |
MSc Forensic Science | 2 years | Bachelor’s degree in Forensic Science or any related field |
M Tech Nano Science and Technology | 2 years | Bachelor’s degree in Nano Science or any related field |
MSc Applied Geology | 2 years | Bachelor’s degree in Geology or any related field |
MSc Printing and Packing Technology | 2 years | Bachelor’s degree in Printing Technology or any related field |
MSc Biotechnology (National Stream) | 2 years | Bachelor’s degree in Biotechnology or any related field |
MSc Computer Science | 2 years | Bachelor’s degree in Computer Science or any related field |
MSc Applied Chemistry | 2 years | Bachelor’s degree in Chemistry or any related field |
MSc Microbiology | 2 years | Bachelor’s degree in Microbiology or any related field |
Integrated MSc Bioscience | 5 years | 10+2 or equivalent examination with Biology as one of the subjects |
MSc Chemistry | 2 years | Bachelor’s degree in Chemistry or any related field |
MSc Zoology | 2 years | Bachelor’s degree in Zoology or any related field |
MSc Botany | 2 years | Bachelor’s degree in Botany or any related field |
MSc Psychology | 2 years | Bachelor’s degree in Psychology or any related field |
MSc Clinical Psychology | 2 years | Bachelor’s degree in Psychology or any related field |
MSc Polymer Chemistry | 2 years | Bachelor’s degree in Polymer Chemistry or any related field |
MSc Aquaculture and Fishery Microbiology | 2 years | Bachelor’s degree in Aquaculture or any related field |
MSc Food Science and Technology | 2 years | Bachelor’s degree in Food Science or any related field |
MSc Home Science (Nutrition and Dietetics) | 2 years | Bachelor’s degree in Home Science or any related field |
MSc General Biotechnology | 2 years | Bachelor’s degree in Biotechnology or any related field |
MSc Fashion and Textile Designing | 2 years | Bachelor’s degree in Fashion Designing or any related field |
MSc Geography | 2 years | Bachelor’s degree in Geography or any related field |
MSc Home Science (Textile and Costume Science) | 2 years | Bachelor’s degree in Home Science or any related field |
MSc Electronics | 2 years | Bachelor’s degree in Electronics or any related field |
MSc Biology | 2 years | Bachelor’s degree in Biology or any related field |
MSc Mathematics with Data Science | 2 years | Bachelor’s degree in Mathematics or any related field |
Integrated MSc Geology | 5 years | 10+2 or equivalent examination with Geology as one of the subjects |
Integrated MSc Biology | 5 years | 10+2 or equivalent examination with Biology as one of the subjects |
Integrated MSc Botany with Computational Biology | 5 years | 10+2 or equivalent examination with Biology as one of the subjects |
Integrated MSc Statistics | 5 years | 10+2 or equivalent examination with Mathematics as one of the subjects |
Integrated MSc Psychology | 5 years | 10+2 or equivalent examination with Psychology as one of the subjects |
University of Calicut BVoc and M.Voc Courses List 2025 With Eligibility:
Course | Duration | Eligibility |
BVoc Data Science | 3 years | 10+2 or equivalent examination |
BVoc Food Technology (Food Processing and Safety Management) | 3 years | 10+2 or equivalent examination |
BVoc Agriculture | 3 years | 10+2 or equivalent examination |
BVoc Jewellery Designing | 3 years | 10+2 or equivalent examination |
BVoc Auto Electrical and Electronics | 3 years | 10+2 or equivalent examination |
BVoc Data Science and Analytics | 3 years | 10+2 or equivalent examination |
BVoc Fashion Technology | 3 years | 10+2 or equivalent examination |
BVoc Pharmaceutical Chemistry | 3 years | 10+2 or equivalent examination |
BVoc Gemology | 3 years | 10+2 or equivalent examination |
BVoc Forensic Science | 3 years | 10+2 or equivalent examination |
BVoc Fashion Designing | 3 years | 10+2 or equivalent examination |
BVoc Software Technology | 3 years | 10+2 or equivalent examination |
BVoc Nursery & Ornamental Fish Farming | 3 years | 10+2 or equivalent examination |
BVoc Food Processing Technology | 3 years | 10+2 or equivalent examination |
BVoc Web technology | 3 years | 10+2 or equivalent examination |
BVoc Information Technology | 3 years | 10+2 or equivalent examination |
BVoc Software Development | 3 years | 10+2 or equivalent examination |
BVoc Applied Microbiology & Forensic Science | 3 years | 10+2 or equivalent examination |
BVoc Fish Processing Technology | 3 years | 10+2 or equivalent examination |
BVoc Food Science | 3 years | 10+2 or equivalent examination |
BVoc Optometry & Ophthalmological Techniques | 3 years | 10+2 or equivalent examination |
B.Voc Logistic Management | 3 years | 10+2 or equivalent examination |
B.Voc Retail Management | 3 years | 10+2 or equivalent examination |
B.Voc Accounting and Taxation | 3 years | 10+2 or equivalent examination |
BVoc Applied Biotechnology | 3 years | 10+2 or equivalent examination |
BVoc Dairy Science and Technology | 3 years | 10+2 or equivalent examination |
BVoc Food and Nutrition | 3 years | 10+2 or equivalent examination |
BVoc Mathematics and Artificial Intelligence | 3 years | 10+2 or equivalent examination |
B Voc. Program in Multimedia | 3 years | 10+2 or equivalent examination |
BVoc Food Processing and Quality Management | 3 years | 10+2 or equivalent examination |
B.Voc Programme in Digital Film Production | 3 years | 10+2 or equivalent examination |
B.Voc program in Broadcasting and Journalism | 3 years | 10+2 or equivalent examination |
BVoc Tourism & Hospitality Management | 3 years | 10+2 or equivalent examination |
B.Voc-Banking Finance Service and Insurance | 3 years | 10+2 or equivalent examination |
B.Voc Professional Accounting and Taxation | 3 years | 10+2 or equivalent examination |
B.Voc Hotel Management | 3 years | 10+2 or equivalent examination |
M.Voc Software Development (Specialization in Data Analytics) | 2 years | Bachelor’s degree or equivalent |
M.Voc Applied Biotechnology | 2 years | Bachelor’s degree or equivalent |
Note: Kindly note that the mentioned eligibility criteria serve as general requirements and could differ slightly for specific courses. It is recommended to visit the official website of Dr. Babasaheb Ambedkar Open University (BAOU) or directly reach out to the university for the latest and most accurate information regarding eligibility and admission criteria.