Tezpur University, located in the state of Assam, India, is a renowned central university known for imparting high-quality education. Established on January 21, 1994, by an Act of the Parliament of India, it has become a preferred choice for students in Assam. As the central university of the state, Tezpur University is approved by the University Grants Commission (UGC) and has been awarded an “A” grade by the National Assessment and Accreditation Council (NAAC).
The university offers a wide range of educational programs, including undergraduate (UG), postgraduate (PG), diploma, postgraduate diploma, certificate, integrated, and doctoral programs. It caters to both regular and distance education students. The Center for Open and Distance Learning at Tezpur University provides opportunities for students to pursue distance education courses.
Tezpur University has gained recognition for its academic excellence and has been ranked 30th among the top 100 universities in India by the National Institutional Ranking Framework (NIRF) in 2017. The university’s library, established in 1994, has grown significantly over the years. It now houses approximately 91,209 books, over 10,000 journals, and numerous online databases, providing students with a rich learning resource. With its commitment to providing quality education, Tezpur University continues to play a vital role in the educational landscape of Assam and India. It serves as a hub for knowledge, research, and innovation, fostering the intellectual growth of its students and contributing to the development of society.
Tezpur University Admission Process 2025:
Tezpur University has opened admissions for its 2025 batch, offering students the opportunity to enroll in various courses through online mode. There are two pathways to secure admission at the university. The first option is through direct admission, which is available for two courses: Integrated B.Tech Programmes and M.Tech Programmes. However, it is important to note that direct admission is subject to meeting the required eligibility criteria, which can be found on the official website of the university.
The second method of admission involves clearing the Tezpur University Entrance Exam (TUEE) and attaining a valid rank. Additionally, for admission to B.Tech courses, a valid rank in the JEE Main Entrance Examination is also required. To pursue a Ph.D. program at the university, interested candidates must undergo entrance examinations such as UGC-(NET, JRF), UGC-CSIR(NET, JRF), ICAR-NET, GATE, SLET, DBTJRF, ICMR-JRF, etc., followed by a personal interview. The selection for admission into the university’s Ph.D. programs is based on performance in these two stages.
Prospective students are encouraged to visit the official website of Tezpur University for further information regarding eligibility criteria, application procedures, important dates, and other relevant details. It is essential to fulfill the specific requirements and perform well in the respective entrance examinations to secure admission into their desired courses at Tezpur University.
The admission process for all courses at the university is currently underway. If you wish to enroll in any of the courses offered by the university, you must complete the online application form. Detailed information on how to fill out the application form is provided below.
Steps For Filling the Tezpur University Online Application Form 2025:
The admission process for all courses at the university is still ongoing. If you wish to enroll in any of the university’s courses, you must complete the online application form. Below, you will find detailed instructions on how to fill out the Tezpur University online application form:
- Visit the following link to access the Tezpur University online application form: https://www.tezuadmissions.in/public/.
- Once you click on the link, you will be directed to the university’s admission page. Click on “New Registration” to proceed.
- On the registration page, you will find comprehensive information about the online application form. Read through this information carefully. Afterward, click on the “Proceed” button located at the bottom of the page.
- After clicking “Proceed,” provide your name, valid email address, and active mobile number. Select a secure password, specify your country, and enter the correct captcha. Finally, click on the “Register” button.
- Once you have successfully registered, click on the “Login” button to access the university’s website. Provide your mobile number/email ID and password. Fill in the captcha, and then click on the login button.
- On the website, click on the “New Application” link. Select your desired course and check your eligibility for that course. Then, click on the “Proceed” button.
- Fill in all the necessary information in the online application form accurately. Additionally, upload the required documents as instructed.
- After completing the form and uploading the documents, proceed to pay the application fee. General category candidates must pay Rs. 800/-, while SC, ST, and PWD candidates are required to pay Rs. 400/-. You can make the payment using a debit card, credit card, or net banking.
- Double-check your application form after completing all the steps mentioned above. Once you are satisfied, click on the “Submit” link.
Note: It is essential to print a copy of your online application form. You will need to present it along with the necessary documents during the admission process.
Important Documents For TU Admission 2025:
- Passport Size Photo and Scanned Signature:
- Format: PNG/JPEG/JPG
- Dimensions: Height: 250 pixels, Width: 200 pixels
- File Size: Maximum 100 KB
- Copy of the JEE (Main) 2025 Admit Card:
- Required for B.Tech Course applicants
- Copy of the Permanent Residence Certificate (PRC):
- Required for B.Tech. Programs or M.Sc. Program in Molecular Biology and Biotechnology
- Copy of the Valid GATE Score Card:
- Required for M.Tech Course applicants
- Category Certificate:
- Required for SC and ST candidates.
Important Dates For TU Admission 2025:
Program | Last Date of Accepting Applications | Exam Dates | Announcement of Results |
Ph.D., PG, B.Tech Lateral Entry (through TUEE) | Already Closed | – | To be announced |
M.Tech (through GATE) | Midnight of 30th May 2025 | – | – |
M.Des (through CEED/GATE) | Midnight of 30th May 2025 | – | – |
B.Tech (Northeast quota through JEE Main) | Midnight of 30th May 2025 | – | – |
Tezpur University Entrance Exam (TUEE) | – | 26th, 27th, 28th May 2025 | – |
Tezpur University Courses List 2025 With Eligibility:
Here is a table listing the courses offered by Tezpur University along with their eligibility criteria:
Name of the Programme | Eligibility |
B. Tech in Electronics & Communication Engineering | Passed 10+2 examination with Physics, Chemistry, and Mathematics as compulsory subjects |
B. Tech in Civil Engineering | Passed 10+2 examination with Physics, Chemistry, and Mathematics as compulsory subjects |
B. Tech in Computer Science & Engineering | Passed 10+2 examination with Physics, Chemistry, and Mathematics as compulsory subjects |
B. Tech in Mechanical Engineering | Passed 10+2 examination with Physics, Chemistry, and Mathematics as compulsory subjects |
B. Tech in Food Engineering & Technology | Passed 10+2 examination with Physics, Chemistry, and Mathematics/Biology as compulsory subjects |
B. Tech in Electrical Engineering | Passed 10+2 examination with Physics, Chemistry, and Mathematics as compulsory subjects |
M.Sc. in Physics | Bachelor’s degree in Science or Engineering |
M.Sc. in Chemistry | Bachelor’s degree in Science or Engineering |
M.Sc. in Mathematics | Bachelor’s degree in Science or Engineering |
M.Sc. in Molecular Biology and Biotechnology | Bachelor’s degree in Science or Engineering |
M.Sc. in Environmental Science | Bachelor’s degree in Science or Engineering |
Integrated M.Sc. in Mathematics | Passed 10+2 examination with Science stream |
Integrated M.Sc. in Life Science | Passed 10+2 examination with Science stream |
Integrated M.Sc. in Chemistry | Passed 10+2 examination with Science stream |
Integrated M.Sc. in Physics | Passed 10+2 examination with Science stream |
Integrated M.A. in English | Passed 10+2 examination in any stream |
Integrated M.Com | Passed 10+2 examination in any stream |
Integrated B.Sc.B.Ed.(Chemistry) | Passed 10+2 examination with Science stream |
Integrated B.Sc.B.Ed.(Mathematics) | Passed 10+2 examination with Science stream |
Integrated B.Sc.B.Ed.(Physics) | Passed 10+2 examination with Science stream |
M.A. in Linguistics & Language Technology | Bachelor’s degree in any discipline |
M.A. in Sociology | Bachelor’s degree in any discipline |
M.A. in Social Work | Bachelor’s degree in any discipline |
M.A. in Assamese | Bachelor’s degree in any discipline |
M.A. in Mass Communication and Journalism | Bachelor’s degree in any discipline |
M.A. in English | Bachelor’s degree in any discipline |
M.A. in Cultural Studies | Bachelor’s degree in any discipline |
M.A. in Communication for Development | Bachelor’s degree in any discipline |
M.A. in Hindi | Bachelor’s degree in any discipline |
M.A. in Education | Bachelor’s degree in any discipline |
B. Ed. | Bachelor’s degree in any discipline |
M. Com. | Bachelor’s degree in Commerce or a related field |
Master of Business Administration | Bachelor’s degree in any discipline |
Master of Laws | Bachelor’s degree in Law |
Master of Computer Application | Bachelor’s degree in any discipline |
M. Tech. in Electronics Design & Technology | B.E./B.Tech. degree in Electronics and Communication Engineering |
M. Tech. in Bioelectronics | B.E./B.Tech. degree in Electronics and Communication Engineering or Biotechnology |
M. Tech. in Food Engineering & Technology | B.E./B.Tech. degree in Food Engineering or a related field |
M. Tech. in Energy Technology | B.E./B.Tech. degree in any discipline |
Master of Tourism & Travel Management | Bachelor’s degree in any discipline |
M. Tech. in Mechanical Engineering | B.E./B.Tech. degree in Mechanical Engineering |
M. Tech. in Information Technology | B.E./B.Tech. degree in Information Technology or Computer Science and Engineering |
M. Tech. in Civil Engineering | B.E./B.Tech. degree in Civil Engineering |
M. Tech. in Computer Science and Engineering | B.E./B.Tech. degree in Computer Science and Engineering |
P.G. Diploma in Translation (Hindi) | Bachelor’s degree in any discipline |
P.G. Diploma in Child Rights & Governance | Bachelor’s degree in any discipline |
P.G. Diploma in Women Studies | Bachelor’s degree in any discipline |
Certificate in NSE Certified Capital Market Professional | Passed 10+2 examination in any stream |
Certificate in Chinese | Passed 10+2 examination in any stream |
Ph.D. in Computer Science & Engineering | Master’s degree in Computer Science & Engineering or related field |
Ph.D. in Mathematical Sciences | Master’s degree in Mathematics or a related field |
Ph.D. in Business Administration | Master’s degree in Business Administration or related field |
Ph.D. in Molecular Biology & Biotechnology | Master’s degree in Molecular Biology & Biotechnology or related field |
Ph.D. in Physics | Master’s degree in Physics or related field |
Ph.D. in Chemical Sciences | Master’s degree in Chemistry or a related field |
Ph.D. in Electronics & Communication Engineering | Master’s degree in Electronics & Communication Engineering or related field |
Ph.D. in Energy | Master’s degree in any discipline |
Ph.D. in Food Engineering & Technology | Master’s degree in Food Engineering & Technology or a related field |
Ph.D. in Mass Communication & Journalism | Master’s degree in Mass Communication & Journalism or related field |
Ph.D. in Cultural Studies | Master’s degree in Cultural Studies or related field |
Ph.D. in English | Master’s degree in English or related field |
Ph.D. in Civil Engineering | Master’s degree in Civil Engineering or related field |
Ph.D. in Women’s Study | Master’s degree in Women’s Study or related field |
Ph.D. in Environmental Sciences | Master’s degree in Environmental Sciences or related field |
Ph.D. in Sociology | Master’s degree in Sociology or related field |
Ph.D. in Social Work | Master’s degree in Social Work or related field |
Ph.D. in Hindi | Master’s degree in Hindi or a related field |
Ph.D. in Education | Master’s degree in Education or a related field |
Ph.D. in Commerce | Master’s degree in Commerce or a related field |
Ph.D. in Electrical Engineering | Master’s degree in Electrical Engineering or related field |
Ph.D. in Mechanical Engineering | Master’s degree in Mechanical Engineering or related field |
Note: Please note that the eligibility criteria provided here are indicative and may vary for different courses and programs. It’s always advisable to refer to the official website or brochure of Tezpur University for the most accurate and up-to-date information regarding eligibility requirements for specific courses.