Mahatma Gandhi University Kerala, also known as MG University, is a prestigious state university located in the serene 110-acre Priyadarshini Hills Campus in Kerala. Established on the 2nd of October, which marks the birth anniversary of Mahatma Gandhi, this university has gained recognition for its exceptional education system. With 77 government-aided affiliated colleges and 10 autonomous colleges, MG University attracts thousands of students who seek admission every year. Offering a wide range of courses at the undergraduate, postgraduate, MPhil, and doctoral levels, this institution is renowned nationwide.
Notably, Mahatma Gandhi University is not limited to regular courses alone; it also provides distance education programs through Mahatma Gandhi University Distance Education. Recognized by the University Grants Commission (UGC) and ranked 30th among Indian universities in 2019 by the National Institutional Ranking Framework (NIRF), MG University upholds high academic standards. It has been re-accredited with an “A” grade by the National Assessment and Accreditation Council (NAAC).
MG University offers a diverse array of courses across various disciplines. Students can pursue programs in bio-sciences, behavioral sciences, chemical sciences, management and business studies, pure and applied physics, computer sciences, environmental sciences, Gandhian thought and development studies, international relations, and politics, Indian legal thought, physical education and sports sciences, letters, social sciences, department of lifelong learning and extension, pedagogical sciences, and tourism studies.
Mahatma Gandhi University Kerala stands as a beacon of quality education, providing students with an enriching and comprehensive learning experience in a range of disciplines.
Mahatma Gandhi University Admission Process 2025
Mahatma Gandhi University Kerala has initiated the application process for admission to its undergraduate (UG), postgraduate (PG), diploma, and doctoral level courses for the current batch of 2025. Interested candidates can apply for these courses through both online and offline modes. The university grants admission to various bachelor’s programs based on merit, while admission to master’s programs relies on the Common Admission Test (CAT) results. The Ph.D. programs at Mahatma Gandhi University follow a written aptitude test (WAT) for the admission process. Additionally, the university offers admission to UG and PG programs in its arts and science colleges through the Centralized Allotment Process (CAP). If you meet the eligibility criteria for the courses offered by this university, you can apply for admission to MG University for the 2025 batch by following the online application process.
In response to the COVID-19 pandemic, Mahatma Gandhi University Kerala has made online mode the sole option for admission to its courses. To apply, you need to fill out the university’s online application form, the instructions for which are provided below.
Steps For Filling MG University Online Application Form 2025:
Procedure for Completing the Online Application Form at Mahatma Gandhi University, Kerala
- Step 1: Students seeking admission to MG University should visit the following link: http://admission.mgu.ac.in/ to access the university’s online application form.
- Step 2: Select the desired admission option by clicking on the relevant choice. If you wish to apply through the Common Admission Test (CAT), click on “CAT.” For admission through the Centralized Allotment Process (CAP), click on “CAP.” Additionally, there is also an option for the Common Admission Portal. If you intend to seek admission to the university’s private colleges, click on the “UG Private Registration” or “PG Private Registration” link.
- Step 3: Register yourself by providing a valid mobile number and email ID. Click on the “Register” button after entering your name, date of birth, mobile number, and email ID. Upon successful registration, you will receive a system-generated application number. Keep this number safe as it will be required for logging into the university portal to complete the application form.
- Step 4: After logging in, fill out the application form with the necessary details and upload your recent photograph and signature. You also have the option to download a copy of the filled application form. If you choose to do so, attach your photograph and sign it where necessary before submitting it to the university campus.
- Step 5: After completing all the steps, submit your application form online by making the payment through debit/credit card, net banking, or by issuing a demand draft favoring the Finance Officer, M.G University. The demand draft should be payable at the SBI, M.G. University Campus Branch. Alternatively, you can also submit the fees through the Pay-in-slip available on the MG University website.
Note: Students must download a copy of the filled application form from the university website and submit it to the affiliated college where they wish to seek admission. For further details regarding the admission process, please visit the MG University website.
Important Documents For MG University Admission 2025:
here are the important documents required for Mahatma Gandhi University Kerala Admission 2025:
- Photo ID: A passport-size photograph of the applicant.
- Signature: The signature of the applicant.
- Transfer Certificate (TC): A Transfer Certificate from the previous school/college.
- Character Certificate: A Character Certificate from the previous school/college.
- Marks Certificate: The original mark sheets of the qualifying examination.
- Income Certificate: An income certificate from the local tahsildar’s office.
- Caste Certificate: A caste certificate from the competent authority.
- Medical Certificate: A medical certificate from a registered medical practitioner.
Note: The original documents must be produced at the time of admission.
Here are some additional documents that may be required, depending on the course you are applying for:
- Entrance Test Scorecard: If you are applying for a course that requires an entrance test, you will need to submit your entrance test scorecard.
- Work Experience Certificate: If you are applying for a postgraduate course, you may need to submit a work experience certificate.
- Recommendation Letters: You may need to submit recommendation letters from two academicians or professionals.
Important Dates For Mahatma Gandhi University Kerala Admission 2025:
Here are the important dates for MG University Admission 2025:
UG Courses:
- Online Application Forms Release: 25 May 2025
- Last Date for Online Application: 12 June 2025
- UG CAP Schedule 2025:
- Admission from the rank list at the college level: August 11- 15, 2025
- Admission from the rank list at the college level: August 19- 21, 2025
- Admission 2025 Closes: August 21, 2025
PG Courses:
- Online Application Forms Release: 25 May 2025
- Last Date for Online Application: 31 July 2025
- PG Entrance Test 2025: 20 May to 21 May 2025
- PG Provisional Ranklist Published: 5 July 2025
- First Phase Memo Released: 8 July 2025
Note: These are the tentative dates and the actual dates may vary. Please check the official website of Mahatma Gandhi University for the latest updates.
Mahatma Gandhi University Kerala Online Admission Fee 2025:
Here are the MG University Online Admission Fees for 2025:
UG Courses:
- General/SEBC: INR 750
- SC/ST: INR 350
PG Courses:
- General/SEBC: INR 1250
- SC/ST: INR 600
Note: The application fee can be paid online through credit card, debit card, or net banking. The application fee is non-refundable.
Steps to Pay MG University Online Admission Fee 2025:
Here are the steps on how to pay the application fee:
- Go to the Mahatma Gandhi University Online Admission Portal: https://cap.mgu.ac.in/.
- Click on the “Pay Application Fee” tab.
- Enter your application number and password.
- Select the payment method.
- Enter your credit card or debit card details.
- Click on the “Pay” button.
Once you have paid the application fee, you will receive a confirmation email. You can also check the status of your payment on the online admission portal.
Note: The application fee must be paid before the last date of application.
Mahatma Gandhi University Kerala Courses List 2025 With Eligibility:
Here is a table listing the courses offered by Mahatma Gandhi University, Kerala, along with their duration and eligibility criteria for the year 2025:
MG University Under Graduate Courses List 2025 With Eligibility:
Course Name | Duration | Eligibility |
B.A Madhalam | 3 years | 10+2 or equivalent |
B.A Malayalam | 3 years | 10+2 or equivalent |
B.A Malayalam Model I Language & Literature | 3 years | 10+2 or equivalent |
B.A Malayalam Model II (Voc. Copy Editing) | 3 years | 10+2 or equivalent |
B.A Malayalam Model II (Voc. Copy Writing) | 3 years | 10+2 or equivalent |
B.A Malayalam Model II Language & Literature (Voc. Copy Writing) | 3 years | 10+2 or equivalent |
B.A Mohiniyattam | 3 years | 10+2 or equivalent |
B.A Mridangam | 3 years | 10+2 or equivalent |
B.A LL.B (Hons) | 5 years | 10+2 or equivalent |
B.A LLB (5 Year) | 5 years | 10+2 or equivalent |
B.A Multimedia | 3 years | 10+2 or equivalent |
B.A Museology & Archaeology | 3 years | 10+2 or equivalent |
B.A Music | 3 years | 10+2 or equivalent |
B.A Philosophy | 3 years | 10+2 or equivalent |
B.A Politics | 3 years | 10+2 or equivalent |
B.A Politics Model II (Voc.) | 3 years | 10+2 or equivalent |
B.A Psychology | 3 years | 10+2 or equivalent |
B.A Sanskrit (Jyothisha) | 3 years | 10+2 or equivalent |
B.A Sociology | 3 years | 10+2 or equivalent |
B.A Tamil | 3 years | 10+2 or equivalent |
B.A Tourism & Travel Management | 3 years | 10+2 or equivalent |
B.A Visual Arts | 3 years | 10+2 or equivalent |
B.A Sanskrit (Nyaya, Vyakarana, Sahitya, Vedanta) | 3 years | 10+2 or equivalent |
B.A Sanskrit (Special Vedanta) | 3 years | 10+2 or equivalent |
B.A Visual Arts (interior design) | 3 years | 10+2 or equivalent |
B.A Visual Communication | 3 years | 10+2 or equivalent |
B.Com. (Co-Operation) | 3 years | 10+2 or equivalent |
B.Com. (Computer Applications) | 3 years | 10+2 or equivalent |
B.Com. (Finance & Taxation) | 3 years | 10+2 or equivalent |
B.Com. (Office Management & Secretarial Practice) | 3 years | 10+2 or equivalent |
B.Com. (Taxation) | 3 years | 10+2 or equivalent |
B.Com. (Tourism) | 3 years | 10+2 or equivalent |
B.Com. (Travel & Tourism) | 3 years | 10+2 or equivalent |
B.Com. (Voc. Computer Applications) | 3 years | 10+2 or equivalent |
B.Com. (Voc. Office Management & Secretarial Practice) | 3 years | 10+2 or equivalent |
B.Com. LLB | 5 years | 10+2 or equivalent |
B.Com. Model I (Marketing) | 3 years | 10+2 or equivalent |
B.Com. Model I (Travel & Tourism) | 3 years | 10+2 or equivalent |
B.Com. Model I (Voc. Finance & Taxation) | 3 years | 10+2 or equivalent |
B.Com. Model II | 3 years | 10+2 or equivalent |
B.Com. LLB (10 Semester) | 5 years | 10+2 or equivalent |
B.Com. LLB (5 Year) | 5 years | 10+2 or equivalent |
B.Com. LLB (Hons) | 5 years | 10+2 or equivalent |
B.Com. Model I | 3 years | 10+2 or equivalent |
B.Com. Model I (Co-operation) | 3 years | 10+2 or equivalent |
B.Com. Model I (Computer Applications) | 3 years | 10+2 or equivalent |
B.Com. Model I (Finance & Taxation) | 3 years | 10+2 or equivalent |
B.Com. Model II (Computer Applications) | 3 years | 10+2 or equivalent |
B.Com. Model II (Finance & Taxation) | 3 years | 10+2 or equivalent |
B.Com. Model II (Logistics Management) | 3 years | 10+2 or equivalent |
B.Com. Model II (Taxation) | 3 years | 10+2 or equivalent |
B.Com. Model II (Voc. Computer Applications) | 3 years | 10+2 or equivalent |
B.Com. Model II (Voc. Finance & Taxation) | 3 years | 10+2 or equivalent |
B.Com. Model II (Voc. Travel & Tourism) | 3 years | 10+2 or equivalent |
B.Com. Model II (Voc.) | 3 years | 10+2 or equivalent |
B.Com. Model III (Computer Applications) | 3 years | 10+2 or equivalent |
B.Com. Model III (Office Management & Secretarial Practice) | 3 years | 10+2 or equivalent |
B.Com. Model III (Taxation) | 3 years | 10+2 or equivalent |
B.Com. Model III (Travel & Tourism) | 3 years | 10+2 or equivalent |
B.Com. Model III (Voc. Computer Applications – UGC Syllabus) | 3 years | 10+2 or equivalent |
B.Com. Model III (Voc. Computer Applications) | 3 years | 10+2 or equivalent |
B.Com. Model III (Voc. Office Management & Secretarial Practice) | 3 years | 10+2 or equivalent |
B.Com. Model III (Voc. Taxation) | 3 years | 10+2 or equivalent |
B.Voc. Animation & Graphic Design | 3 years | 10+2 or equivalent |
B.Voc. Broadcasting & Journalism | 3 years | 10+2 or equivalent |
B.Voc. Fashion Technology | 3 years | 10+2 or equivalent |
B.Voc. Food Processing Technology | 3 years | 10+2 or equivalent |
B.Voc. Logistic Management | 3 years | 10+2 or equivalent |
B.Voc. Logistic Management (UGC sponsored) | 3 years | 10+2 or equivalent |
B.Voc. Marketing Management & Information Technology | 3 years | 10+2 or equivalent |
B.Voc. Renewable Energy (UGC sponsored) | 3 years | 10+2 or equivalent |
B.Voc. Renewable Energy Management | 3 years | 10+2 or equivalent |
B.Voc. Retail Management & Information Technology | 3 years | 10+2 or equivalent |
B.Voc. Sports Nutrition & Physiotherapy | 3 years | 10+2 or equivalent |
BBM | 3 years | 10+2 or equivalent |
BCA | 3 years | 10+2 or equivalent |
BFA | 4 years | 10+2 or equivalent |
B.Voc. Sustainable Agriculture | 3 years | 10+2 or equivalent |
B.Voc. Tourism & Hospitality | 3 years | 10+2 or equivalent |
BA Mohiniyattam | 3 years | 10+2 or equivalent |
Bachelor of Architecture | 5 years | 10+2 or equivalent |
Bachelor of Coaching in Sports & Games | 4 years | 10+2 or equivalent |
Bachelor of Fashion Technology | 4 years | 10+2 or equivalent |
Bachelor of Tourism Studies | 3 years | 10+2 or equivalent |
BSW | 3 years | 10+2 or equivalent |
BTS | 3 years | 10+2 or equivalent |
BTTM | 3 years | 10+2 or equivalent |
B.Sc. Psychology | 3 years | 10+2 or equivalent |
B.Sc. Psychology Model I | 3 years | 10+2 or equivalent |
BBA | 3 years | 10+2 or equivalent |
BBA LLB | 5 years | 10+2 or equivalent |
BBA LLB (5 Year) | 5 years | 10+2 or equivalent |
BBA LLB (Hons) (5 Year) | 5 years | 10+2 or equivalent |
BFA Applied Arts | 4 years | 10+2 or equivalent |
BFA Painting | 4 years | 10+2 or equivalent |
BFA Sculpture | 4 years | 10+2 or equivalent |
BFA Visual Arts | 4 years | 10+2 or equivalent |
BFT | 4 years | 10+2 or equivalent |
BHM | 4 years | 10+2 or equivalent |
BPES | 3 years | 10+2 or equivalent |
B.Sc. Recreation, Leisure & Sports Studies (UGC Innovative Programme) | 3 years | 10+2 or equivalent |
B.A Arabic (Voc. Translation) | 3 years | Pass in 10+2 or equivalent |
B.A Arabic Model I | 3 years | Pass in 10+2 or equivalent |
B.A Audiography & Digital Editing | 3 years | Pass in 10+2 or equivalent |
B.A Bharatanatyam | 3 years | Pass in 10+2 or equivalent |
B.A Chenda | 3 years | Pass in 10+2 or equivalent |
B.A Communicative English | 3 years | Pass in 10+2 or equivalent |
B.A Communicative English (Double Main) | 3 years | Pass in 10+2 or equivalent |
B.A Communicative English (Triple Main) | 3 years | Pass in 10+2 or equivalent |
B.A Animation & Graphic Design | 3 years | Pass in 10+2 or equivalent |
B.A Animation & Visual Effects | 3 years | Pass in 10+2 or equivalent |
B.A Arabic | 3 years | Pass in 10+2 or equivalent |
B.A Communicative English Model III | 3 years | Pass in 10+2 or equivalent |
B.A Communicative English Model III (Double Main) | 3 years | Pass in 10+2 or equivalent |
B.A Communicative English Model III (Triple Main) | 3 years | Pass in 10+2 or equivalent |
B.A Corporate Economics | 3 years | Pass in 10+2 or equivalent |
B.A Dance (Bharath Natyam) | 3 years | Pass in 10+2 or equivalent |
B.A Economics | 3 years | Pass in 10+2 or equivalent |
B.A Economics (Hons.) | 3 years | Pass in 10+2 or equivalent |
B.A Economics Model II | 3 years | Pass in 10+2 or equivalent |
B.A English | 3 years | Pass in 10+2 or equivalent |
B.A English (Communication & Journalism) (Triple Main) | 3 years | Pass in 10+2 or equivalent |
B.A English (Voc.) | 3 years | Pass in 10+2 or equivalent |
B.A English Language & Literature | 3 years | Pass in 10+2 or equivalent |
B.A Economics Model II (Voc. Foreign Trade) | 3 years | Pass in 10+2 or equivalent |
B.A Economics Model II (Voc. Insurance) | 3 years | Pass in 10+2 or equivalent |
B.A English Literature | 3 years | Pass in 10+2 or equivalent |
B.A English Model I | 3 years | Pass in 10+2 or equivalent |
B.A English Model I Language & Literature | 3 years | Pass in 10+2 or equivalent |
B.A English Model I Language & Literature (Administrative Assistant) | 3 years | Pass in 10+2 or equivalent |
B.A English Model I Language & Literature (Voc. Active English) | 3 years | Pass in 10+2 or equivalent |
B.A English Model I Language & Literature (Voc. Teaching) | 3 years | Pass in 10+2 or equivalent |
B.A English Model I Language & LiteratureI (Voc. Journalism) | 3 years | Pass in 10+2 or equivalent |
B.A English Model II | 3 years | Pass in 10+2 or equivalent |
B.A English Model II (TELC) | 3 years | Pass in 10+2 or equivalent |
B.A English Model II (Voc. Administrative Assistant) | 3 years | Pass in 10+2 or equivalent |
B.A English Model II (Voc. Copy Editor) | 3 years | Pass in 10+2 or equivalent |
B.A English Model II (Voc.) | 3 years | Pass in 10+2 or equivalent |
B.A French | 3 years | Pass in 10+2 or equivalent |
B.A Hindi | 3 years | Pass in 10+2 or equivalent |
B.A Hindi Model I | 3 years | Pass in 10+2 or equivalent |
B.A Hindi Model II (Voc.) | 3 years | Pass in 10+2 or equivalent |
B.A English Model II Language & Literature (Administrative Assistant) | 3 years | Pass in 10+2 or equivalent |
B.A English Model II Language & Literature (Voc. Active English) | 3 years | Pass in 10+2 or equivalent |
B.A English Model II Language & Literature (Voc. Journalism) | 3 years | Pass in 10+2 or equivalent |
B.A English Model II Language & Literature (Voc. Teaching) | 3 years | Pass in 10+2 or equivalent |
B.A English Model III Language & Communication Studies | 3 years | Pass in 10+2 or equivalent |
B.A English Model III Literature & Communication Studies (Double Main) | 3 years | Pass in 10+2 or equivalent |
B.A English Model III Literature, Communication & Journalism (Triple Main) | 3 years | Pass in 10+2 or equivalent |
B.A History | 3 years | Pass in 10+2 or equivalent |
B.A History Model II (Voc. Archeology & Museology) | 3 years | Pass in 10+2 or equivalent |
B.A History Model II (Voc. Communication & Publishing Science) | 3 years | Pass in 10+2 or equivalent |
B.A History Model II (Voc. Forestry & Environmental History) | 3 years | Pass in 10+2 or equivalent |
B.A Islamic History | 3 years | Pass in 10+2 or equivalent |
B.A Kadhakali Sangeetham | 3 years | Pass in 10+2 or equivalent |
B.Sc Biotechnology & Botany | 3 years | Pass in 10+2 or equivalent |
B.Sc Biotechnology & Botany (Double main) | 3 years | Pass in 10+2 or equivalent |
B.Sc Clinical Nutrition & Dietetics | 3 years | Pass in 10+2 or equivalent |
B.Sc. Apparel & Fashion Design | 3 years | Pass in 10+2 or equivalent |
B.Sc. Apparel & Fashion Design (UGC) | 3 years | Pass in 10+2 or equivalent |
B.Sc. Aquaculture | 3 years | Pass in 10+2 or equivalent |
B.Sc. Bio-Informatics | 3 years | Pass in 10+2 or equivalent |
B.Sc. Biochemistry | 3 years | Pass in 10+2 or equivalent |
B.Sc. Biological Techniques & Specimen Preparation | 3 years | Pass in 10+2 or equivalent |
B.Sc. Biotechnology | 3 years | Pass in 10+2 or equivalent |
B.Sc. Biotechnology & Botany | 3 years | Pass in 10+2 or equivalent |
B.Sc. Biotechnology & Botany (Double main) | 3 years | Pass in 10+2 or equivalent |
B.Sc. Botany | 3 years | Pass in 10+2 or equivalent |
B.Sc. Botany & Biotechnology Model III (Double Main) | 3 years | Pass in 10+2 or equivalent |
B.Sc. Botany Model II (Voc. Environmental Monitoring & Management) | 3 years | Pass in 10+2 or equivalent |
B.Sc. Culinary Arts & Catering Technology | 3 years | Pass in 10+2 or equivalent |
B.Sc. Cyber Forensic | 3 years | Pass in 10+2 or equivalent |
B.Sc. Electronics | 3 years | Pass in 10+2 or equivalent |
B.Sc. Botany Model II (Voc. Food Microbiology) | 3 years | Pass in 10+2 or equivalent |
B.Sc. Botany Model II (Voc. Horticulture & Nursery Management) | 3 years | Pass in 10+2 or equivalent |
B.Sc. Botany Model II (Voc. Plant Biotechnology) | 3 years | Pass in 10+2 or equivalent |
B.Sc. Chemistry | 3 years | Pass in 10+2 or equivalent |
B.Sc. Chemistry Model I | 3 years | Pass in 10+2 or equivalent |
B.Sc. Chemistry Model II (Voc. Industrial Chemistry) | 3 years | Pass in 10+2 or equivalent |
B.Sc. Chemistry Model II (Voc.) | 3 years | Pass in 10+2 or equivalent |
B.Sc. Clinical Nutrition & Dietetics | 3 years | Pass in 10+2 or equivalent |
B.Sc. Geology | 3 years | Pass in 10+2 or equivalent |
B.Sc. Geology & Water Management | 3 years | Pass in 10+2 or equivalent |
B.Sc. Geology Model I | 3 years | Pass in 10+2 or equivalent |
B.Sc. Home Science | 3 years | Pass in 10+2 or equivalent |
B.Sc. Home Science (Family & Community Science) | 3 years | Pass in 10+2 or equivalent |
B.Sc. Computer Applications | 3 years | Pass in 10+2 or equivalent |
B.Sc. Computer Applications (3 main) | 3 years | Pass in 10+2 or equivalent |
B.Sc. Computer Science | 3 years | Pass in 10+2 or equivalent |
B.Sc. Computer Science Model III | 3 years | Pass in 10+2 or equivalent |
B.Sc. Electronics Equipment Maintenance | 3 years | Pass in 10+2 or equivalent |
B.Sc. Electronics Model I | 3 years | Pass in 10+2 or equivalent |
B.Sc. Electronics with Computer Maintenance | 3 years | Pass in 10+2 or equivalent |
B.Sc. Microbiology | 3 years | Pass in 10+2 or equivalent |
B.Sc. MLT. | 3 years | Pass in 10+2 or equivalent |
B.Sc. Environment & Water Management (UGC) | 3 years | Pass in 10+2 or equivalent |
B.Sc. Family & Community Science | 3 years | Pass in 10+2 or equivalent |
B.Sc. Food Science & Quality Control | 3 years | Pass in 10+2 or equivalent |
B.Sc. Food Technology & Quality Assurance | 3 years | Pass in 10+2 or equivalent |
B.Sc. Industrial Fish & Fisheries | 3 years | Pass in 10+2 or equivalent |
B.Sc. Industrial Microbiology & Zoology | 3 years | Pass in 10+2 or equivalent |
B.Sc. Information Technology | 3 years | Pass in 10+2 or equivalent |
B.Sc. Petrochemicals | 3 years | Pass in 10+2 or equivalent |
B.Sc. Physics | 3 years | Pass in 10+2 or equivalent |
B.Sc. Physics (Voc. Instrumentation) (UGC) | 3 years | Pass in 10+2 or equivalent |
B.Sc. Physics Model I | 3 years | Pass in 10+2 or equivalent |
B.Sc Physics Model II (Voc. Computer Applications) | 3 years | Pass in 10+2 or equivalent with Physics and Mathematics |
Bachelor of Physiotherapy (BPT) | 4.5 years | 10+2 or equivalent with PCB |
B.Sc. Nursing | 4 years | Pass in 10+2 or equivalent with Biology |
B.Sc. Mathematics | 3 years | Pass in 10+2 or equivalent with Mathematics |
B.Sc. Mathematics Model II (Computer Science) | 3 years | |
B.Sc. Mathematics Model II (Voc. Computer Science) | 3 years | |
B.Sc Mathematics Model I | 3 years | |
B.Sc Mathematics Model II (Voc. Computer Science) | 3 years | |
B.Sc. Statistics | 3 years | |
B.Sc. Statistics Model I | 3 years | |
B.Sc. Zoology | 3 years | 10+2 or equivalent with Science stream |
B.Tech. Polymer Engineering | 4 years | |
B.Sc. Physics Model II (Voc. Applied Electronics) | 3 years | |
B.Sc. Physics Model II (Voc. Computer Applications) | 3 years | |
B.Sc. Physics Model II (Voc.) | 3 years | |
B.Sc. Physics Model II (Applied Electronics) | 3 years | |
B.Sc. Zoology & Industrial Microbiology (Double Main) | 3 years | |
B.Sc. Zoology Model II (Voc. Aquaculture) | 3 years | |
B.Sc. Zoology Model II (Voc. Food Microbiology) | 3 years | |
B.Sc. Zoology Model II (Voc. Medical Microbiology) | 3 years | |
B.Sc. Zoology Model II (Voc.) | 3 years | |
B.Ed. | 2 years | Bachelor’s degree in any discipline |
B.Ed. (Intellectual Disability) | 2 years | |
B.LiSc. | 1 year | |
B.P.Ed. | 2 years | |
B.A LLB | 3 years |
Mahatma Gandhi University Kerala Post Graduate Courses List 2025 With Eligibility:
Course | Duration | Eligibility |
M.Com. (e-Commerce) | 2 years | Bachelor’s degree in Commerce or a related field |
M.Com. (Finance Management) | 2 years | Bachelor’s degree in Commerce or a related field |
M.Com. | 2 years | Bachelor’s degree in Commerce or a related field |
M.Com. (Banking & Insurance) | 2 years | Bachelor’s degree in Commerce or a related field |
M.Com. (Banking) | 2 years | Bachelor’s degree in Commerce or a related field |
M.Com. (Finance) | 2 years | Bachelor’s degree in Commerce or a related field |
M.Com. (Financial Management) | 2 years | Bachelor’s degree in Commerce or a related field |
M.Com. (International Business) | 2 years | Bachelor’s degree in Commerce or a related field |
M.Com. (Management) | 2 years | Bachelor’s degree in Commerce or a related field |
M.Com. (Marketing) | 2 years | Bachelor’s degree in Commerce or a related field |
M.Com. (Taxation) | 2 years | Bachelor’s degree in Commerce or a related field |
M.Com. International Business | 2 years | Bachelor’s degree in Commerce or a related field |
M.Sc. Applied Chemistry | 2 years | Bachelor’s degree in Chemistry or a related field |
M.Sc. Applied Electronics | 2 years | Bachelor’s degree in Electronics or a related field |
M.Sc. Applied Fisheries and Aquaculture | 2 years | Bachelor’s degree in Fisheries or a related field |
M.Sc. Applied Microbiology | 2 years | Bachelor’s degree in Microbiology or a related field |
M.Sc. Applied Physics | 2 years | Bachelor’s degree in Physics or a related field |
M.Sc. Applied Statistics | 2 years | Bachelor’s degree in Statistics or a related field |
M.Sc. Chemistry (Polymer Science) | 2 years | Bachelor’s degree in Chemistry or a related field |
M.Sc. Chemistry (Pure) | 2 years | Bachelor’s degree in Chemistry or a related field |
M.Sc. Child Development | 2 years | Bachelor’s degree in Child Development or a related field |
M.Sc. Actuarial Science | 2 years | Bachelor’s degree in Actuarial Science or a related field |
M.Sc. Analytical Chemistry | 2 years | Bachelor’s degree in Chemistry or a related field |
M.Sc. Clinical Nutrition & Dietetics | 2 years | Bachelor’s degree in Nutrition or a related field |
M.Sc. Aquaculture & Fish Processing | 2 years | Bachelor’s degree in Aquaculture or a related field |
M.Sc. Bio-Informatics | 2 years | Bachelor’s degree in Bioinformatics or a related field |
M.Sc. Bio-Statistics | 2 years | Bachelor’s degree in Statistics or a related field |
M.Sc. Biochemistry | 2 years | Bachelor’s degree in Biochemistry or a related field |
M.Sc. Bioinformatics | 2 years | Bachelor’s degree in Bioinformatics or a related field |
M.Sc. Biomaterial & Tissue Engineering | 2 years | Bachelor’s degree in Biotechnology or a related field |
M.Sc. Biophysics | 2 years | Bachelor’s degree in Biophysics or a related field |
M.Sc. Biotechnology | 2 years | Bachelor’s degree in Biotechnology or a related field |
M.Sc. Botany | 2 years | Bachelor’s degree in Botany or a related field |
M.Sc. Chemistry | 2 years | Bachelor’s degree in Chemistry or a related field |
M.Sc. Chemistry (Applied) | 2 years | Bachelor’s degree in Chemistry or a related field |
M.Sc. Chemistry (Inorganic Chemistry) | 2 years | Bachelor’s degree in Chemistry or a related field |
M.Sc. Chemistry (Organic Chemistry) | 2 years | Bachelor’s degree in Chemistry or a related field |
M.Sc. Chemistry (Physical Chemistry) | 2 years | Bachelor’s degree in Chemistry or a related field |
M.Sc. Computer Engineering & Network Technology | 2 years | Bachelor’s degree in Computer Engineering or a related field |
M.Sc. Computer Science | 2 years | Bachelor’s degree in Computer Science or a related field |
M.Sc. Computer Science | 2 years | Bachelor’s degree in Computer Science or a related field |
M.Sc. Cyber Forensic | 2 years | Bachelor’s degree in Cyber Forensic or a related field |
M.Sc. Disaster Management | 2 years | Bachelor’s degree in Disaster Management or a related field |
M.Sc. Electronics | 2 years | Bachelor’s degree in Electronics or a related field |
M.Sc. Genomics & Proteomics | 2 years | Bachelor’s degree in Genomics or a related field |
M.Sc. Geology | 2 years | Bachelor’s degree in Geology or a related field |
M.Sc. Health & Behavioural Sciences | 2 years | Bachelor’s degree in Health Sciences or a related field |
M.Sc. Environment Science & Management | 2 years | Bachelor’s degree in Environmental Science or a related field |
M.Sc. Fisheries & Aquaculture | 2 years | Bachelor’s degree in Fisheries or a related field |
M.Sc. Fishery Biology & Aquaculture | 2 years | Bachelor’s degree in Fishery Biology or a related field |
M.Sc. Food & Industrial Microbiology | 2 years | Bachelor’s degree in Microbiology or a related field |
M.Sc. Food Science & Technology | 2 years | Bachelor’s degree in Food Science or a related field |
M.Sc. Food Technology & Quality Assurance | 2 years | Bachelor’s degree in Food Technology or a related field |
M.Sc. Home Science (Child Dvpt.) | 2 years | Bachelor’s degree in Home Science or a related field |
M.Sc. Home Science (Family & Community Science) | 2 years | Bachelor’s degree in Home Science or a related field |
M.Sc. Home Science (Family Resource Management) | 2 years | Bachelor’s degree in Home Science or a related field |
M.Sc. Home Science (Food & Nutrition) | 2 years | Bachelor’s degree in Home Science or a related field |
M.Sc. Home Science (Food Service Management & Dietetics) | 2 years | Bachelor’s degree in Home Science or a related field |
M.Sc. Pharmaceutical Chemistry | 2 years | Bachelor’s degree in Pharmaceutical Chemistry or a related field |
M.Sc. Physics | 2 years | Bachelor’s degree in Physics or a related field |
M.Sc. Physics (Electronics) | 2 years | Bachelor’s degree in Physics or a related field |
M.Sc. Home Science (XE Food Service Management & Dietetics) | 2 years | Bachelor’s degree in Home Science or a related field |
M.Sc. Hotel Management & Tourism | 2 years | Bachelor’s degree in Hotel Management or a related field |
M.Sc. Information Technology | 2 years | Bachelor’s degree in Information Technology or a related field |
M.Sc. Mathematics | 2 years | Bachelor’s degree in Mathematics or a related field |
M.Sc. Microbiology | 2 years | Bachelor’s degree in Microbiology or a related field |
M.Sc. Molecular Biology & Genetic Engineering | 2 years | Bachelor’s degree in Molecular Biology or a related field |
M.Sc. OR & CA | 2 years | Bachelor’s degree in Operations Research or a related field |
M.Sc. Physics (Material Science) | 2 years | Bachelor’s degree in Physics or a related field |
M.Sc. Physics (Non-conventional Energy) | 2 years | Bachelor’s degree in Physics or a related field |
M.Sc. Phyto Medical Science & Technology | 2 years | Bachelor’s degree in Medical Science or a related field |
M.Sc. Plant Biotechnology | 2 years | Bachelor’s degree in Biotechnology or a related field |
M.Sc. Polymer Chemistry | 2 years | Bachelor’s degree in Chemistry or a related field |
M.Sc. Psychology | 2 years | Bachelor’s degree in Psychology or a related field |
