Kalinga Institute of Industrial Technology, Also Known as KIIT University, Provides a Variety of Courses. In This Article, Students Can Find the Fee Structure for All the Courses Offered by the University. The Fee Structure for the 2025 Session of KIIT University is Available for Almost All the Courses.
List of KIIT University Fee Structure 2025:
Course Names | Duration | Fee Structure |
B.Tech. | 4 Years | Rs. 1,75,000/- |
Bachelor of Film & Television Production | 3 Years | Rs. 80,000/ |
BA.LL.B / BBA LL.B / B.Sc. LL.B | 5 Years | Rs. 1,70,000/- |
Biotechnology – Dual Degree (B.Tech & M.Tech) | 5 Years | Rs. 1,75,000/- |
M.Tech. | 2 Years | Rs. 1,17,000/- |
MCA | 3 Years | Rs. 96,000/- |
MCA ( Lateral Entry) | 2 Years | Rs. 96,000/- |
M.Sc Biotechnology | 2 Years | Rs. 96,000/- |
M.Sc. Applied Microbiology | 2 Years | Rs. 96,000/- |
BBA | 3 Years | Rs. 1,40,000/- |
Bachelor of Design (Fashion / Textile) | 4 Years | Rs. 80,000/- |
LLM | 1 Year | Rs. 1,00,000/- |
Master of Mass Communication (Integrated) | 5 Years | Rs. 80,000/- |
BBA (Computer Application) | 3 Years | Rs. 1,40,000/ |
B.Sc. Nursing | 4 Years | Rs. 1,00,000/- Per Annum |
M.Sc. Nursing | 2 Years | Rs.1,50,000/- Per Annum |
Master of Hospital Administration (MHA) | 2 Years | Rs.75,000/- |
B. Arch. | 5 Years | Rs. 1,75,000/- |
B.Tech. ( Lateral Entry) | 3 Years | Rs. 1,75,000/- |
BCA | 3 Years | Rs. 96,000/- |
BA in English (Hons) | 3 Years | Rs.60,000/- Per Annum |
B.Com (Hons) | 3 Years | Rs.60,000/- Per Annum |
MA in Economics | 2 Years | Rs.60,000/- Per Annum |
MA in Sociology | 2 Years | Rs.60,000/- Per Annum |
MA in English | 2 Years | Rs.60,000/- Per Annum |
M.Com. | 2 Years | Rs.60,000/- Per Annum |
B.Sc. Computer Science | 3 Years | Rs.60,000/- Per Annum |
M.A. (Yoga Therapy) | 2 Years | Rs. 20,000/- |
MBBS | 4 ½ Years | Rs. 16,00,000/- Per Annum |
Master of Public Health | 2 Years | Rs. 75,000/- |
BA in Economics (Hons) | 3 Years | Rs.60,000/- Per Annum |
BA in Sociology (Hons) | 3 Years | Rs.60,000/- Per Annum |
M.Sc. Computer Science | 2 Years | Rs.60,000/- Per Annum |
Master of Mass Communication | 2 Years | Rs. 80,000/- |
Integrated Dual Degree M.Sc. & Ph.D. | 5 Years | Rs. 1,00,000/- Per Annum |
BDS | 4 Years | Rs. 5,50,000/- Per Annum |
Ph.D. | 3 Years | Rs. 1,50,000/- (One Time) |
KIIT University M.D. Program Fees 2025:
Course Subjects
|
Fees Per Annum | |
AIQ | NRI Fees in USD | |
MD (Anatomy) | Rs.7,50,000/- | – |
MD (Pharmacology) | Rs.7,50,000/- | – |
MD (General Medicine) | Rs.18,00,000/- | 46000 |
MD (Physiology) | Rs.7,50,000/- | – |
MD (Biochemistry) | Rs.7,50,000/- | – |
MD (Respiratory Medicine) | Rs.18,00,000/- | – |
MD (DVL) | Rs.18,00,000/- | 62000 |
MD (Psychiatry) | Rs.18,00,000/- | – |
MD (Paediatrics) | Rs.20,00,000/- | 46000 |
MD (Ophthalmology) | Rs.18,00,000/- | 30000 |
MS(OBG) | Rs.18,00,000/- | 62000 |
MD (Radio-diagnosis) | Rs.20,00,000/- | 62000 |
MD (Microbiology) | Rs.7,50,000/- | – |
MD (Pathology) | Rs.7,50,000/- | 20000 |
MD (Community Medicine) | Rs.7,50,000/- | 20000 |
MD (Anaesthesia) | Rs.18,00,000/- | 30000 |
MS (General Surgery) | Rs.18,00,000/- | 38000 |
MS (Orthopedic) | Rs.20,00,000/- | 62000 |
MS-ENT | Rs.18,00,000/- | 30000 |
KIIT University Other Fees 2025:
- Registration Fees per Semester: Rs.1000/-
- Examination Fees per Semester: Rs.1000/-
- Hostel Fees (Single Bedded AC): Rs.1,80,000/- (Per Annum)
- Hostel Admission Fees: Rs.15,000/- (One Time)
Note: Students Will Have to Pay a Fee of Rs. 75,000 / – in Addition to the Above Mentioned Fee. This Fee Will Have to Be Paid by the Students to the University at the Time of Admission for Counseling, Registration, Admission Kit, Laptop, and Blazer. Kindly Click Here For Visiting the KIIT University Official Website For Checking the More Details About the KIIT University Fee Structure 2025.