Dr. CV Raman University Has Been Established on 3 November 2006 by the Government of Chhattisgarh. This University is Established in an Area of about 56 Acres on Kargi Road, Kota, 30 Km From the District Headquarters of Bilaspur. This is the First University in Chhattisgarh That is Imparting Higher Education in Tribal Multicultural Sector. The University Started Its Work in the Field of Higher Education With Its Minimal Infrastructure to Fulfill the Basic Objectives of Its Establishment.
This University is a Private Sector University in the State Which Has Received a B + Grade From NAAC. Apart From This, the University is Recognized by the University Grants Commission (UGC), All India Council for Technical Education (AICTE), Bar Council of India (BCI), National Council for Teacher Education (NCTE), and Distance Education Bureau (DEB).
Dr. CV Raman University is a University Providing Excellent Science, Technology, and Vocational Education in Chhattisgarh. The University Creates an Environment for Education Where the Student Receives Moral as Well as Basic Values along With Education and Overall Development. This University is Paying Special Attention to the Field of Science and Technology.
An Advanced Computer Laboratory Has Also Been Established by the University Under the Department of Information Technology on the Campus. Apart From This, Keeping in Mind the Local Need, the University Has Also Established Faculty of Education, in Which Bachelor of Education (B.Ed), Bachelor of Physical Education (BPE), and Master of Education (M.Ed) Courses Are Conducted. These Courses Are NCTE Accredited.
Within Just Four Years of Its Establishment, the University Has Succeeded in Making Its Important Place. Students Should Get the Required Knowledge and Skills as Per the Expectation of the Business World, With This in Mind, the University Makes Its Courses and Conducts Them. In Addition to Continuously Developing Good Infrastructure in the Last Few Years, This University Has Also Provided New Facilities to the Students. Along With This, in Order to Provide High-Quality Education, It is Working on the Improvement of the Curriculum and the Development of Narrow Members Through Training. The University Offers Regular Education as well as Distance Education, It Offers Distance Education Courses through Dr. CV Raman University Distance Education.
The University Prepares Engineers, Academics, Sportsperson and Information Technology Experts, but Now Along With It, the Dream of Digital India and Skill Development is Also Being Realized. A Career Counseling & Placement Cell Has Also Been Created at the University, Which Links Students With Leading Institutions Through Project Internships and Placements. The National Institute Ranking Framework (NIRF) Has Included This University in 200 High-level Universities.
Dr. CV Raman University Admission Process 2025
Dr. CV Raman University Invites the Applications For Admission in Its Various Certificates, Diploma, Under Graduate and Post Graduate Courses For the 2025 Batch. The Eligible Applicants Can Apply to the University on the Basis of Merit and Entrance Test (AISECT Joint Entrance Exam). The Admission Process of Dr. CV Raman University is to Be Done Through Online Mode by Its Official Website. If You Want to Enroll in Dr. CV Raman University, then You Should Follow the Given Below Instructions.
Steps For Filling the Online Application Form of Dr. CV Raman University
- Kindly Visit the Following Link to Apply Online For the Application Form of Dr. CV Raman University which is https://www.cvru.ac.in/.
- After Visiting the Link, Now Click on the “Online Admission Apply Now“ Link. You Will See This Link on the Left.
- Now Click on the Link, and You Will be Redirected to the New Page After Clicking on the Link.
- After that Click on the “Online Admission Form“ Link, You Will be Redirected to the Registration Page After Clinking on the Link.
- Now Enter Your Name, Email, and a Valid Mobile Number For Registration.
- After that, you will get an OTP on Your Mobile Number After Clicking on the “Send OTP“ Link.
- Now Verify the OTP and then click on the “Registration“ Button.
- After that Log-in and Fill out the Complete Application Form With the Required Details Including Qualifications Details.
- Now Upload the Required Documents and Pay the Required Fees through Debit/Credit Card or Net Banking Before the Last Date.
Note: Kindly Visit the University Website For More Details Regarding the Online Admission Process.
Courses List of Dr. CV Raman University With Eligibility and Fees
Course Name | Duration | Eligibility | Fees |
Diploma Courses | |||
Diploma in Electrical Engineering | 3 Years | 10th, Passed 10th Std/SSC with at least 35% Marks | Rs. 28250 |
Diploma in Civil Engineering | 3 Years | Rs. 28250 | |
Diploma in Computer Science & Engineering | 3 Years | Rs. 28250 | |
Diploma in Mechanical Engineering | 3 Years | Rs. 28250 | |
Diploma in Computer Application [DCA] | 1 Year | Graduation or Equivalent | Rs. 10000 |
Under Graduate Courses | |||
Bachelor of Arts [BA] | 3 Years | 12th or Equivalent | Rs. 7000 |
Bachelor of Commerce [B.Com] | 3 Years | Rs. 12000 | |
Bachelor of Business Administration BBA] | 3 Years | Rs. 15000 | |
Bachelor in Computer Application [BCA] | 3 Years | Rs. 17000 | |
Bachelor of Arts & Bachelor of Legislative Law [B.A.LL.b] | 5 Years | Rs. 30000 | |
Bachelor of Science (Biology) | 3 Years | 10th+2, 12th Std PCB | Rs. 10000 |
Bachelor of Science (Microbiology) | 3 Years | Rs. 10000 | |
Bachelor of Science (Biotechnology) | 3 Years | Rs. 10000 | |
Bachelor of Science (Mathematics) | 3 Years | 10th+2, 12th std PCM | Rs. 10000 |
Bachelor of Science in Computer Science | 3 Years | Rs. 10000 | |
Bachelor of Engineering in Electrical & Electronics Engg | 4 Years | 10th+2, 12th PCM with 45%(40% ST/SC) | Rs. 50700 |
Bachelor of Engineering in Electrical Engg. | 4 Years | Rs. 50700 | |
Bachelor of Engineering in Computer Science & Engg. | 4 Years | Rs. 50700 | |
Bachelor of Engineering in Electronics & Communication Engineering | 4 Years | Rs. 50700 | |
Bachelor of Engineering in Civil Engineering | 4 Years | Rs. 50700 | |
Bachelor of Engineering in Mechanical Engineering | 4 Years | Rs. 50700 | |
Bachelor of Library & Information Science [B.Lib.] | 1 Year | Graduation or Equivalent | Rs. 9000 |
Bachelor of Physical Education & Sports [BPES] | 3 Years | Rs. 12000 | |
Bachelor of Education [B.Ed] | 2 Years | Rs. 30250 | |
Bachelor of Law [LL.B] | 3 Years | Graduation in any Discipline with 50% (ST/SC 45%) | Rs. 14000 |
Post Graduate Courses | |||
Master of Arts (English) | 2 Years | Graduation or Equivalent | Rs. 8000 |
Master of Arts (Hindi) | 2 Years | Rs. 8000 | |
Master of Arts (Geography) | 2 Years | Rs. 8000 | |
Master of Arts (History) | 2 Years | Rs. 8000 | |
Master of Arts (Political Science) | 2 Years | Rs. 8000 | |
Master of Arts (Sanskrit) | 2 Years | Rs. 8000 | |
Master of Social Work [msw] | 2 Years | Rs. 15000 | |
Master of Commerce [m.com] | 2 Years | Rs. 15000 | |
Master of Arts (Economics) | 2 Years | Rs. 8000 | |
Master of Arts (Sociology) | 2 Years | Rs. 8000 | |
Master of Arts (Education) | 2 Years | Rs. 8000 | |
Master of Physical Education and Sports Sciences [MPES] | 2 Years | Rs. 16000 | |
Master of Library & Information Science [MLIB] | 1 Year | Graduation in BLIS | Rs. 13000 |
Master of Business Administration [MBA] | 2 Years | Graduation in any Discipline with 50% (ST/SC 45%) | Rs. 51500 |
Master of Education [M.Ed.] | 2 Years | B.Ed with 55% | Rs. 48000 |
Master of Technology in Power System Engineering | 2 Years | B.E/B.Tech or Equivalent in Relevant Category With 50%( 40% SC/ST) | Rs. 60000 |
Master of Technology in Digital Communication | 2 Years | Rs. 60000 | |
Master of Technology in Computer Science Engineering | 2 Years | Rs. 60000 | |
Master of Technology in Software Engineering | 2 Years | Rs. 60000 | |
Master of Technology in Production Engineering | 2 Years | Rs. 60000 | |
Master of Technology in VLSI | 2 Years | Rs. 60000 | |
Master of Science (Information Technology) | 2 Years | B.Sc(IT/CS) | Rs. 16500 |
Master of Science (Computer Science) | 2 Years | B.Sc(IT/CS) | Rs. 10000 |
Master of Law [LLM] | 2 Years | LLB with 55% | Rs. 20000 |
Master of Science (Chemistry) | 2 Years | B.Sc PCM | Rs. 16000 |
Master of Science (Mathematics) | 2 Years | B.Sc PCM | Rs. 14000 |
Master of Science (Physics) | 2 Years | B.Sc PCM | Rs. 16000 |
Master of Science (Botany) | 2 Years | B.Sc CBZ | Rs. 16000 |
Master of Science (Micro Biology) | 2 Years | Graduation or Equivalent | Rs. 20000 |
Master of Science (Zoology) | 2 Years | B.Sc CBZ | Rs. 16000 |
Master of Science (Bio-Technology) | 2 Years | Graduation or Equivalent | Rs. 20000 |
Master of Science (Rural Technology) | 2 Years | Graduation or Equivalent | Rs. 12000 |
Post Graduate Diploma Courses | |||
Post Graduate Diploma in Business Management [PGDBM] | 1 Year | Graduation in any Discipline with 50% (ST/SC 45%) | Rs. 25000 |
Post Graduation Diploma in Computer Application (General) [PGDCA] | 1 Year | Graduation or Equivalent | Rs. 12000 |
Post Graduation Diploma in Computer Application (Professional) [PGDCA] | 1 Year | Rs. 12000 | |
Post Graduate Diploma in Rural Development [PGDRD] | 1 Year | Rs. 12000 | |
M.Phil. Courses | |||
Master of Philosophy (Sanskrit) | 1 Year | Post Graduation | Rs. 30000 |
Master of Philosophy (Library & Information Science) | 1 Year | Rs. 30000 | |
Master of Philosophy (Management) | 1 Year | Rs. 30000 | |
Master of Philosophy (Geography) | 1 Year | Rs. 30000 | |
Master of Philosophy (Computer Science) | 1 Year | Rs. 30000 | |
Master of Philosophy (Law) | 1 Year | Rs. 30000 | |
Master of Philosophy (Social Work) | 1 Year | Rs. 30000 | |
Master of Philosophy (Hindi) | 1 Year | Rs. 30000 | |
Master of Philosophy (English) | 1 Year | Rs. 30000 | |
Master of Philosophy (Political Science) | 1 Year | Rs. 30000 | |
Master of Philosophy (Physical Education) | 1 Year | Rs. 30000 | |
Master of Philosophy (Information Technology) | 1 Year | Rs. 30000 | |
Master of Philosophy (History) | 1 Year | Rs. 30000 | |
Master of Philosophy (Rural Technology ) | 1 Year | Rs. 30000 | |
Master of Philosophy (Sociology) | 1 Year | Rs. 30000 | |
Master of Philosophy (Political Science) | 1 Year | Rs. 30000 | |
Master of Philosophy (Commerce) | 1 Year | MBA/M.Com(Management) with 55% | Rs. 30000 |
Master of Philosophy (Education) | 1 Year | M.Ed/MA in Education with 55% | Rs. 30000 |
Master of Philosophy (Chemistry) | 1 Year | M.Sc Chemistry | Rs. 30000 |
Master of Philosophy (Mathematics) | 1 Year | M.Sc Maths | Rs. 30000 |
Master of Philosophy (Physics) | 1 Year | M.Sc Physics | Rs. 30000 |
Master of Philosophy (Zoology) | 1 Year | M.Sc Zoology | Rs. 30000 |
Master of Philosophy (Microbiology) | 1 Year | M.Sc Microbiology | Rs. 30000 |
Master of Philosophy (Botany) | 1 Year | M.Sc Botany | Rs. 30000 |
Master of Philosophy (Biotechnology) | 1 Year | M.Sc Biotechnology | Rs. 30000 |
Contact Information
- Address: Dr. C.V. Raman University, Kargi Road, Kota, Bilaspur (Chhattisgarh)
- Email: info@cvru.ac.in, admissions@cvru.ac.in
I Hope You Liked this Article. Kindly Visit the Dr. C.V. Raman University Official Website For More Details.