CCS University is Also Known as Chaudhary Charan Singh University Which Offers Various Career-Seeking Courses for Students. In This Article, You Can Check the Latest and Up to Date Fee Structure of CCS University Courses Which is the Information Obtained From the Official Website of the University. Students Who Want to Get Admission in CCS University, They Will Also Want to Get Information About the Course Fee of CCS University. This is the Information About the Latest Fees of This University, Which Will Make It Easier for the Students to Check the Fees of Their Courses and Also Know the General Fees Associated With the Courses. So Here I Have Shared Information About CCS University Fees Through This Article.
Complete List of CCS University Fee Structure 2025
CCS University Regular and Self-Financed Courses Fees is Given Below. Apart From this You Can also Check Below the Tuition Fee, Admission Fee and Various Fee Structure of CCS University Courses, So Just be Continue Reading.
Fee Structure of CCS University Self-Financed UG Courses
Course Name | Course Duration | 1st Year Fees (Including One Time Fee) | 2nd and 3rd Year Fees | 4th and Next Year Fees | Tution Fees |
B.A. | 3 Years | 12865 | 10455 | – | 7500 |
B.Com. | 3 Years | 12865 | 10455 | – | 7500 |
B.Sc | 3 Years | 13865 | 11455 | – | 7500 |
B.Sc (Ag.) | 3 Years | 13865 | 11455 | – | 7500 |
BBA | 3 Years | 37500 | 35500 | – | 25000 |
BCA | 3 Years | 37500 | 35500 | – | 25000 |
B.Sc. (Home Science) | 3 Years | 37500 | 35500 | – | 25000 |
B.Sc. (Biotechnololgy) | 3 Years | 37500 | 35500 | – | 25000 |
B.Sc (Microbiology) | 3 Years | 37500 | 35500 | – | 25000 |
B.Sc (Food Microbiology, Safety and Quality Control) | 3 Years | 37500 | 35500 | – | 25000 |
B.J.M.C. | 3 Years | 37500 | 35500 | – | 25000 |
B.I.S | 3 Years | 37500 | 35500 | – | 25000 |
LL.B. | 3 Years | 36365 | 33955 | – | 30000 |
B.P.E.S | 3 Years | 39000 | 37000 | – | 25000 |
B.P.Ed | 2 Years | 59000 | 57000 | – | 45000 |
B.A.B.Ed | 4 Years | 37500 | 35500 | 35500 | 25000 |
B.El.Ed | 4 Years | 37500 | 35500 | 35500 | 25000 |
B.F.A | 3 Years | 37500 | 35500 | – | 25000 |
B.Voc. | 3 Years | 37500 | 35500 | – | 25000 |
B.Com.LLB | 5 Years | 37365 | 34955 | 34955 | 30000 |
B.Sc (Jewellery Designing) | 3 Years | 37500 | 35500 | – | 25000 |
B.Sc (C.S.) | 3 Years | 37500 | 35500 | – | 25000 |
B.Sc (C.S.) Honours (CBCS) | 3 Years | 39000 | 37000 | – | 26500 |
B.A.LL.B/LL.B (5 Years) | 5 Years | 37365 | 34955 | 34955 | 30000 |
B.A. (Honours) Eco. | 3 Years | 26365 | 23955 | – | 20000 |
B.Com. (Honours) | 3 Years | 26365 | 23955 | – | 20000 |
B.Sc. (Honours Chemsitry) | 3 Years | 37500 | 35500 | – | 25000 |
B.LI.Sc (Bachelor of Library and Information Science) | 1 Year | 37500 | – | – | 25000 |
B.Tech. | 4 Years | 85000 | 80000 | 72500 |
Note:
- Tuition Fees for B.M.L.T., B.P.T., B.O.T., B.R.D.I.T., B.Sc. (Nur.), B.Sc (OPT), P.Basic Nursing are Rs. 6000/- Per Month as Fixed by U.P. State Medical Faculty.
- Fees for B.Ed is Rs. 52000/- for 1st Year and Rs. 30000/- For 2nd year as Fixed by Govt. Anthority.
Fee Structure of CCS University Self-Financed PG Courses
Course Name | Course Duration | 1st Year Fees (Including One Time Fee) | 2nd and 3rd Year Fees | 4th and Next Year Fees | Tution Fees |
M.Sc. (Home Science) (Human Development) | 2 Years | 40000 | 38000 | 27500 | |
M.Sc. (Biotechnology) | 2 Years | 57000 | 55000 | 44500 | |
M.Sc. (Applied Microbiology) | 2 Years | 57000 | 55000 | 44500 | |
M.Sc. (Medical Microbiology) | 2 Years | 78500 | 76500 | 66000 | |
M.P.ED. | 2 Years | 59000 | 57000 | 45000 | |
M.I.S | 2 Years | 55865 | 53455 | 49500 | |
M.I.B. | 2 Years | 58365 | 55955 | 52000 | |
M.Com. (CBCS) | 2 Years | 17365 | 14955 | 12000 | |
Master of Fine Arts (Painting) | 2 Years | 40000 | 38000 | 27500 | |
M.Sc. (Home Science) (Food and Nutrition) | 2 Years | 40000 | 38000 | 27500 | |
M.B.E. | 2 Years | 58365 | 55955 | 52000 | |
M.B.A | 2 Years | 58365 | 55955 | 52000 | |
M.Sc. (Microbiology) | 2 Years | 57000 | 55000 | 44500 | |
M.Sc. (Computer Science) | 2 Years | 57000 | 55000 | 44500 | |
M.Ed. | 2 Years | 51500 | 49500 | 39000 | |
M.P.E.S. | 2 Years | 59000 | 57000 | 45000 | |
M.B.A (Hospital Admi.) | 2 Years | 61865 | 59455 | 59455 | 55500 |
M.B.A (Hospital Admi.)/Integrated | 5 Years | 36365 | 33955 | 30000 (1st 3 Years/55000 (Last 2 Years)) | |
M.Phil. (Education) | 1 Year | 42500 | 40500 | 30000 | |
PH.D. | 3 Years | 47500 | 45500 | 35000 | |
LLM | 2 Years | 40365 | 37955 | 35000 | |
M.A. (Public Administration) | 2 Years | 18565 | 16155 | 13200 | |
M.A. (Mass Media) | 2 Years | 34365 | 31955 | 27000 | |
M.Sc Ag. (Food Science & Technology) | 2 Years | 44865 | 42455 | 37500 | |
M.Sc. AG. (Entomology) | 2 Years | 39365 | 36955 | 32000 | |
M.Sc AG. (Plant Pathology) | 2 Years | 44865 | 42455 | 37500 | |
M.Sc. (Bio-Informatics) | 2 Years | 44865 | 47455 | 37500 | |
M.A. (Sanskrit) | 2 Years | 10865 | 8455 | 5500 | |
Master of Science Work | 2 Years | 34365 | 31955 | 27000 | |
M.A./M.Sc. (Geography) | 2 Years | 11865 | 9455 | 5500 | |
M.Sc (Bio-Chemistry) | 2 Years | 54865 | 52455 | 47500 | |
M.Sc (Polymer Science & Chemical Technology) | 2 Years | 44865 | 42455 | 37500 | |
Master of Journalism & Mass Comm. | 2 Years | 39250 | 26750 | ||
M.A. | 2 Years | 40000 | 38000 | 27500 | |
M.Com. | 2 Years | 14365 | 11955 | 9000 | |
M.Sc. | 2 Years | 14365 | 11955 | 9000 | |
M.Sc. | 2 Years | 15365 | 12955 | 9000 | |
M.Sc. (Environmental Science) | 2 Years | 44865 | 42455 | 37500 | |
M.Phil. in Journalism and Mass. Comm. | 1 Year | 34865 | 32455 | 27500 | |
Master of Library and Information Science | 1 Year | 42500 | 40500 | 30000 | |
M.Sc. (Home Science) | 2 Years | 40000 | 38000 | 27500 | |
M.Sc. (Ag.) | 2 Years | 15365 | 12955 | 9000 | |
M.C.A. | 3 Years | 55000 | 50000 | 42500 |
Note: Tution Fees for M.P.T., M.Sc. (Nur.), are Rs. 9000/- Per Month as Fixed by U.P. State Madical Faculty.
Fee Structure of CCS University Self-Financed Diploma Courses
Course Name | Course Duration | 1st Year Fees (Including One Time Fee) | 2nd and 3rd Year Fees | Tution Fees |
Diploma in French Language | 1 Year | 17365 | 14955 | 12000 |
Diploma in Psychological Counselling | 1 Year | 35365 | 32955 | 30000 |
Diploma in Urdu Proficiency | 1 Year | 10865 | 8455 | 5500 |
Post-Graduate Diploma in G.I.S. and Remote Sensing | 1 Year | 45965 | 43555 | 39600 |
Certificate of Proficiency in French | 1 Year | 15365 | 12955 | 10000 |
Post-Graduate Diploma in Yoga Education | 1 Year | 36365 | 33955 | 30000 |
Advance Diploma in French Language and Literature | 1 Year | 20365 | 17955 | 15000 |
Other Fee (Except Tuition) Details for CCS University Courses
Head | 1st Year | 2nd & 3rd Year |
Dearness Fee | 360 | 360 |
Medical Fee | 100 | 100 |
Laboratory Fee/Computer Fee/Practical Fee | 1000/2000 (Depend on Courses) | 1000/2000 (Depend on Courses) |
Games & Sports Fee | 100 | 100 |
Student Aid Fee | 100 | 100 |
Registration Fee | 100 | 100 |
Hot & Cold Weather Charges | 200 | 200 |
Development Fee | 200 | 200 |
Admission/Re Admission Fee | 50 | 50 |
Digitization Fee | 100 | 100 |
Lab Security One Time (Refundable) | 1000 | – |
Library Security One Time (Refundable) | 1000 | – |
Library Membership Fee | 200 | 200 |
Reading Room Fee | 100 | 100 |
Migration Fee (From Fresh Students From Other University) | 250 | – |
Student Union Membership Fee | 30 | 30 |
Enrollment Fee (From Fresh Students From Other University) | 160 | – |
Connectivity Fee | 300 | 300 |
Membership of Literacy & Cultural Council | 15 | 15 |
Grand Total | 5365 | 2955 |
Other Fee (Except Tuition) Details for S.F. Courses as B.Tech., M.C.A.
Head | 1st Year | 2nd & 3rd Year |
Development Fee | 2500 | 2500 |
Sports Fee | 400 | 400 |
Training and Placement Fee | 400 | 400 |
Lab Security One Time (Refundable) | 5000 | – |
Students Welfare Fund | 400 | 400 |
Student Adi Fund | 400 | 400 |
Laboratory Fee/Computer Fee/Practical Fee | 2500 | 2500 |
Project/Research/Seminar | 400 | 400 |
Medical | 400 | 400 |
General Insurance | 100 | 100 |
Grand Total | 12500 | 12500 |
Note:
- The University Only Accept “E“ Payment for the Exam Fee, Course Fee, Hostel Fee Etc. Other Sources of Payment Will Be Not Accepted by the University. Apart From This the Candidates Will Have to Submit the Examination Fee and Placement Support Except of the Upper Provided Fees Separately From Time to Time.
- The Candidates Will Have to Also Submit the Hostel Fee Rs. 3,800/- Per Annum + 2,000/- Refundable Security + Mess Charges.
- Fees Decided by Competent Govt. Authority for Any Subject Will be Final & Obligatory. The CCS University Changes Its Courses Fees as Per the Requirement.
I Hope You Liked this Article. If You Want Some More Details About CCS Univercity Fee Structure then Please Visit the University Official Website or Simply Click Here For the Reference Link.